Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 3.2.2026 20:16
Santiago de Compostela, Spain
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | 10° | 6° | 5 (13) | 2.1 | |
| 7:00 | 10° | 6° | 5 (13) | 0.7 | |
| 8:00 | 11° | 6° | 6 (14) | 0.2 | |
| 9:00 | 11° | 7° | 6 (14) | 0.8 | |
| 10:00 | 11° | 7° | 7 (15) | 0.4 | |
| 11:00 | 12° | 7° | 7 (16) | 0.5 | |
| 12:00 | 12° | 8° | 7 (17) | 0.6 | |
| 13:00 | 12° | 9° | 6 (16) | 0.4 | |
| 14:00 | 13° | 9° | 7 (16) | 0.5 | |
| 15:00 | 13° | 10° | 6 (14) | 0.5 | |
| 16:00 | 12° | 8° | 7 (15) | 0.5 | |
| 17:00 | 12° | 8° | 6 (15) | 0.5 | |
| 18:00 | 12° | 8° | 6 (14) | 0.4 | |
| 19:00 | 12° | 8° | 6 (13) | 0.4 | |
| 20:00 | 12° | 8° | 5 (12) | 1.4 | |
| 21:00 | 11° | 8° | 5 (12) | 3.1 | |
| 22:00 | 11° | 7° | 6 (11) | 2.2 | |
| 23:00 | 11° | 7° | 6 (12) | 0.1 |
15 days
Probability forecast updated 3.2.2026 23:00
| Dates | Wed | Thu | Fri | Sat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 10° | 11° | 12° | 13° | 12° | 11° | 11° | 11° | 12° | 11° | 12° | 9° | 8° | 7° | 9° | 7° | 7° | 10° |
| Feels like temperature | 6° | 7° | 8° | 10° | 8° | 8° | 7° | 8° | 8° | 6° | 8° | 5° | 4° | 4° | 5° | 2° | 3° | 7° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 8 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 5 |
| Wind gust | (13) | (14) | (17) | (14) | (14) | (12) | (12) | (14) | (15) | (17) | (17) | (11) | (14) | (8) | (14) | (11) | (11) | (12) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 2.1 (1h) | 1.7 (3h) | 1.5 (3h) | 1.4 (3h) | 1.4 (3h) | 4.9 (3h) | 2.6 (3h) | 7.6 (3h) | 8.9 (3h) | 4.8 (3h) | 11.1 (6h) | 2.4 (6h) | 4.7 (6h) | 2.1 (6h) | 6.2 (6h) | 6.6 (6h) | 3.2 (6h) | 2.4 (12h) |
All times on page are in time zone Europe/Madrid.
