Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 3.1.2026 8:16
Mérida, Spain
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 12° | 9° | 3 (6) | 1.7 | |
| 20:00 | 12° | 8° | 4 (6) | 1.9 | |
| 21:00 | 12° | 8° | 5 (8) | 0.2 | |
| 22:00 | 12° | 8° | 5 (8) | 0.0 | |
| 23:00 | 11° | 8° | 5 (8) | 0.0 |
15 days
Probability forecast updated 3.1.2026 10:47
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 12° | 11° | 10° | 10° | 9° | 15° | 10° | 8° | 6° | 8° | 4° | 0° | 10° | 1° | 8° | 4° | 9° | 6° |
| Feels like temperature | 8° | 7° | 7° | 6° | 6° | 14° | 7° | 5° | 3° | 6° | 0° | -3° | 8° | -1° | 6° | 1° | 8° | 3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 |
| Wind gust | (8) | (8) | (7) | (7) | (6) | (7) | (5) | (4) | (6) | (6) | (6) | (3) | (9) | (3) | (5) | (3) | (4) | (3) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 3.8 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (3h) | 0.5 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.8 (6h) | 0.4 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
All times on page are in time zone Europe/Madrid.
