Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 5:28
Västra Bågaskär, Sottunga
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | 1° | -8° | 17 (26) | 50 % 0.0 | |
| 8:00 | 1° | -8° | 18 (26) | 20 % 0.0 | |
| 9:00 | 1° | -8° | 18 (26) | 40 % 0.0 | |
| 10:00 | 1° | -8° | 17 (26) | 30 % 0.0 | |
| 11:00 | 0° | -8° | 17 (25) | 50 % 0.0 | |
| 12:00 | 0° | -8° | 16 (25) | < 10 % 0.0 | |
| 13:00 | 0° | -8° | 16 (24) | < 10 % 0.0 | |
| 14:00 | 0° | -8° | 15 (23) | < 10 % 0.0 | |
| 15:00 | 0° | -9° | 15 (23) | < 10 % 0.0 | |
| 16:00 | 0° | -9° | 15 (23) | < 10 % 0.0 | |
| 17:00 | 0° | -9° | 14 (22) | < 10 % 0.0 | |
| 18:00 | 0° | -9° | 13 (21) | < 10 % 0.0 | |
| 19:00 | -1° | -9° | 12 (20) | < 10 % 0.0 | |
| 20:00 | -1° | -9° | 11 (19) | < 10 % 0.0 | |
| 21:00 | -1° | -9° | 9 (16) | < 10 % 0.0 | |
| 22:00 | -1° | -8° | 8 (14) | < 10 % 0.0 | |
| 23:00 | -1° | -8° | 7 (13) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 23:52
| Dates | Tue | Wed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | |||||||||||
| Temperature | 1° | 0° | 0° | 0° | -1° | -2° | -2° | -3° | -3° | -3° | -3° |
| Feels like temperature | -8° | -8° | -9° | -9° | -9° | -7° | -6° | -8° | -8° | -7° | -8° |
| Wind (gusts) m/s | |||||||||||
| Wind direction | |||||||||||
| Wind speed | 18 | 16 | 15 | 13 | 9 | 6 | 2 | 4 | 5 | 3 | 4 |
| Wind gust | (26) | (25) | (23) | (21) | (16) | (12) | (5) | (7) | (8) | (5) | (6) |
| Rainfall probability % | |||||||||||
| Probability of precipitation | 40% | <10% | <10% | <10% | <10% | 20% | 20% | 20% | 20% | 10% | 10% |
| Precipitation amount mm | |||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) |
All times on page are in time zone Europe/Mariehamn.
