Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 12:28
Suomensuo, Sotkamo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 14:00 | -8° | -13° | 4 (8) | 80 % 0.0 | |
| 15:00 | -9° | -13° | 3 (8) | 80 % 0.0 | |
| 16:00 | -9° | -14° | 3 (7) | 80 % 0.0 | |
| 17:00 | -10° | -15° | 3 (7) | 60 % 0.0 | |
| 18:00 | -11° | -16° | 3 (7) | 20 % 0.0 | |
| 19:00 | -12° | -17° | 3 (6) | 20 % 0.0 | |
| 20:00 | -13° | -17° | 2 (6) | 10 % 0.0 | |
| 21:00 | -13° | -18° | 2 (5) | 10 % 0.0 | |
| 22:00 | -14° | -18° | 2 (4) | < 10 % 0.0 | |
| 23:00 | -15° | -19° | 2 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 23:52
| Dates | Tue | Wed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | |||||||||
| Temperature | -9° | -11° | -13° | -16° | -17° | -18° | -19° | -18° | -18° |
| Feels like temperature | -13° | -16° | -18° | -20° | -21° | -21° | -22° | -21° | -21° |
| Wind (gusts) m/s | |||||||||
| Wind direction | |||||||||
| Wind speed | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Wind gust | (8) | (7) | (5) | (3) | (2) | (2) | (2) | (2) | (2) |
| Rainfall probability % | |||||||||
| Probability of precipitation | 80% | 20% | 10% | <10% | <10% | <10% | <10% | 20% | 20% |
| Precipitation amount mm | |||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) |
