Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 3:27
Muuraisjärvi, Sonkajärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | -3° | -10° | 9 (17) | > 90 % 0.1 | |
| 5:00 | -3° | -10° | 8 (17) | 80 % 0.1 | |
| 6:00 | -4° | -11° | 7 (15) | 70 % 0.0 | |
| 7:00 | -4° | -11° | 6 (14) | < 10 % 0.0 | |
| 8:00 | -4° | -11° | 6 (13) | < 10 % 0.0 | |
| 9:00 | -5° | -11° | 6 (12) | < 10 % 0.0 | |
| 10:00 | -5° | -11° | 5 (11) | < 10 % 0.0 | |
| 11:00 | -6° | -11° | 4 (9) | < 10 % 0.0 | |
| 12:00 | -6° | -11° | 3 (8) | < 10 % 0.0 | |
| 13:00 | -7° | -10° | 2 (6) | < 10 % 0.0 | |
| 14:00 | -7° | -10° | 1 (4) | < 10 % 0.0 | |
| 15:00 | -7° | -11° | 2 (3) | < 10 % 0.0 | |
| 16:00 | -7° | -11° | 2 (4) | < 10 % 0.0 | |
| 17:00 | -6° | -10° | 2 (4) | 60 % 0.1 | |
| 18:00 | -6° | -10° | 3 (6) | 70 % 0.2 | |
| 19:00 | -5° | -10° | 3 (6) | 90 % 0.1 | |
| 20:00 | -4° | -9° | 3 (6) | > 90 % 0.1 | |
| 21:00 | -4° | -8° | 3 (6) | 80 % 0.1 | |
| 22:00 | -3° | -7° | 3 (5) | 80 % 0.1 | |
| 23:00 | -3° | -7° | 3 (5) | 80 % 0.1 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -4° | -5° | -6° | -7° | -6° | -4° | -2° | -2° | -3° | -5° | -8° | -9° | -6° | -7° | -11° | -14° | -16° | -13° |
| Feels like temperature | -11° | -11° | -11° | -11° | -10° | -8° | -6° | -6° | -8° | -10° | -14° | -13° | -11° | -13° | -17° | -19° | -22° | -18° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
| Wind gust | (15) | (12) | (8) | (3) | (6) | (6) | (5) | (4) | (7) | (9) | (9) | (5) | (9) | (10) | (9) | (7) | (7) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 70% | <10% | <10% | <10% | 70% | 80% | 80% | 80% | 40% | 70% | 30% | 60% | 30% | 20% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (3h) | 0.3 (3h) | 0.6 (3h) | 3.2 (3h) | 0.2 (3h) | 0.1 (3h) | 0.0 (6h) | 0.1 (6h) | 0.6 (6h) | 0.5 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
