Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 19:27
Mähölä, Sonkajärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 21:00 | 0° | -6° | 6 (11) | > 90 % 0.2 | |
| 22:00 | 0° | -5° | 6 (12) | > 90 % 0.7 | |
| 23:00 | 1° | -5° | 7 (14) | > 90 % 0.5 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||
| Temperature | 0° | 0° | -2° | -4° | -6° | -7° | -5° | -3° | -5° | -7° | -11° | -12° | -10° | -11° | -10° |
| Feels like temperature | -6° | -6° | -9° | -11° | -12° | -9° | -9° | -6° | -10° | -13° | -16° | -18° | -16° | -17° | -16° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 6 | 8 | 8 | 7 | 6 | 1 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
| Wind gust | (11) | (16) | (17) | (15) | (12) | (4) | (6) | (4) | (9) | (9) | (6) | (8) | (10) | (9) | (9) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 80% | <10% | <10% | 80% | 60% | 40% | 20% | 30% | 30% | 20% | 10% | 10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.2 (1h) | 1.5 (3h) | 0.4 (3h) | 1.1 (3h) | 0.0 (3h) | 0.0 (6h) | 0.3 (6h) | 1.1 (6h) | 0.9 (6h) | 0.1 (6h) | 0.0 (6h) | 0.3 (6h) | 0.1 (12h) | 0.0 (12h) | 0.0 (12h) |
