Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.10.2025 2:29
Sodankylä
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | 0° | -3° | 2 (4) | < 10 % 0.0 | |
| 5:00 | -1° | -3° | 1 (3) | < 10 % 0.0 | |
| 6:00 | -1° | -4° | 1 (3) | < 10 % 0.0 | |
| 7:00 | -2° | -5° | 2 (3) | < 10 % 0.0 | |
| 8:00 | -2° | -5° | 2 (4) | < 10 % 0.0 | |
| 9:00 | -2° | -5° | 2 (4) | < 10 % 0.0 | |
| 10:00 | -1° | -5° | 2 (4) | < 10 % 0.0 | |
| 11:00 | 0° | -4° | 2 (5) | < 10 % 0.0 | |
| 12:00 | 0° | -3° | 3 (5) | < 10 % 0.0 | |
| 13:00 | 1° | -2° | 3 (5) | < 10 % 0.0 | |
| 14:00 | 1° | -2° | 3 (5) | < 10 % 0.0 | |
| 15:00 | 2° | -2° | 3 (5) | < 10 % 0.0 | |
| 16:00 | 1° | -2° | 3 (6) | < 10 % 0.0 | |
| 17:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 18:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 19:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 20:00 | 0° | -4° | 3 (6) | < 10 % 0.0 | |
| 21:00 | 0° | -4° | 3 (6) | < 10 % 0.0 | |
| 22:00 | 0° | -4° | 3 (6) | < 10 % 0.0 | |
| 23:00 | 0° | -4° | 4 (7) | < 10 % 0.0 |
15 days
Probability forecast updated 25.10.2025 00:55
| Dates | Sat 25.10. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||
| Temperature | 0° | -1° | -1° | -2° | -2° | -2° | -1° | 0° | 0° | 1° | 1° | 2° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° |
| Feels like temperature | -3° | -3° | -4° | -5° | -5° | -5° | -5° | -4° | -3° | -2° | -2° | -2° | -2° | -3° | -3° | -3° | -4° | -4° | -4° | -4° |
| Wind (gusts) m/s | ||||||||||||||||||||
| Wind direction | ||||||||||||||||||||
| Wind speed | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Wind gust | (4) | (3) | (3) | (3) | (4) | (4) | (4) | (5) | (5) | (5) | (5) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (7) |
| Rainfall probability % | ||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
Warnings on land areas
Go to warningsSat25.10.
No warnings in effect.
Sun26.10.
1
Traffic weather warning (Potentially dangerous)
Mon27.10.
No warnings in effect.
Tue28.10.
No warnings in effect.
Wed29.10.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 25.10.2025 0:10
Length of day
Sunrise today 8:52.
Sunset today 17:01.
Length of day 8 h 9 min.
Weather in Finland

