Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 2:27
Siikainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 0° | -2° | 2 (3) | < 10 % 0.0 | |
| 4:00 | 2° | -2° | 3 (7) | < 10 % 0.0 | |
| 5:00 | 3° | 0° | 3 (7) | 80 % 0.0 | |
| 6:00 | 3° | -1° | 4 (7) | < 10 % 0.0 | |
| 7:00 | 4° | -1° | 5 (11) | < 10 % 0.0 | |
| 8:00 | 4° | -1° | 7 (15) | < 10 % 0.0 | |
| 9:00 | 4° | -1° | 8 (17) | 10 % 0.0 | |
| 10:00 | 4° | -2° | 7 (17) | < 10 % 0.0 | |
| 11:00 | 3° | -2° | 7 (17) | < 10 % 0.0 | |
| 12:00 | 3° | -3° | 7 (16) | < 10 % 0.0 | |
| 13:00 | 3° | -3° | 7 (18) | < 10 % 0.0 | |
| 14:00 | 3° | -3° | 8 (18) | 40 % 0.0 | |
| 15:00 | 3° | -3° | 8 (20) | 40 % 0.0 | |
| 16:00 | 3° | -3° | 9 (22) | 30 % 0.0 | |
| 17:00 | 3° | -3° | 10 (23) | 30 % 0.0 | |
| 18:00 | 3° | -3° | 9 (23) | 40 % 0.0 | |
| 19:00 | 2° | -4° | 8 (20) | 60 % 0.3 | |
| 20:00 | 2° | -4° | 9 (20) | 70 % 0.2 | |
| 21:00 | 2° | -5° | 8 (20) | 60 % 0.1 | |
| 22:00 | 1° | -5° | 9 (21) | 40 % 0.0 | |
| 23:00 | 1° | -6° | 9 (21) | 20 % 0.0 |
15 days
Probability forecast updated 26.12.2025 23:58
| Dates | Sat 27.12. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||
| Temperature | 0° | 2° | 3° | 3° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 1° | 1° |
| Feels like temperature | -2° | -2° | 0° | -1° | -1° | -1° | -1° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -4° | -4° | -5° | -5° | -6° |
| Wind (gusts) m/s | |||||||||||||||||||||
| Wind direction | |||||||||||||||||||||
| Wind speed | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 9 | 8 | 9 | 8 | 9 | 9 |
| Wind gust | (3) | (7) | (7) | (7) | (11) | (15) | (17) | (17) | (17) | (16) | (18) | (18) | (20) | (22) | (23) | (23) | (20) | (20) | (20) | (21) | (21) |
| Rainfall probability % | |||||||||||||||||||||
| Probability of precipitation | <10% | <10% | 80% | <10% | <10% | <10% | 10% | <10% | <10% | <10% | <10% | 40% | 40% | 30% | 30% | 40% | 60% | 70% | 60% | 40% | 20% |
| Precipitation amount mm | |||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.3 (1h) | 0.2 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) |
