Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 7:27
Hietamäki, Seinäjoki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 9:00 | -3° | -6° | 2 (7) | < 10 % 0.0 | |
| 10:00 | -3° | -5° | 1 (5) | < 10 % 0.0 | |
| 11:00 | -2° | -5° | 1 (5) | < 10 % 0.0 | |
| 12:00 | -2° | -4° | 1 (4) | 30 % 0.0 | |
| 13:00 | -1° | -4° | 2 (5) | 80 % 0.0 | |
| 14:00 | -1° | -4° | 2 (5) | 60 % 0.0 | |
| 15:00 | 0° | -3° | 2 (6) | 60 % 0.2 | |
| 16:00 | 0° | -3° | 3 (6) | 60 % 0.1 | |
| 17:00 | 1° | -3° | 3 (7) | 60 % 0.3 | |
| 18:00 | 1° | -3° | 3 (7) | 70 % 0.3 | |
| 19:00 | 1° | -3° | 3 (8) | 60 % 0.1 | |
| 20:00 | 1° | -2° | 2 (6) | 30 % 0.0 | |
| 21:00 | 1° | -3° | 3 (6) | 10 % 0.0 | |
| 22:00 | 1° | -2° | 2 (6) | < 10 % 0.0 | |
| 23:00 | 1° | -3° | 3 (6) | 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -3° | -2° | 0° | 1° | 1° | 0° | -1° | -3° | -3° | -4° | -3° | -4° | -4° | -6° | -9° | -11° | -7° |
| Feels like temperature | -6° | -4° | -3° | -3° | -3° | -4° | -6° | -9° | -9° | -8° | -9° | -10° | -10° | -11° | -13° | -15° | -10° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
| Wind gust | (7) | (4) | (6) | (7) | (6) | (9) | (12) | (13) | (13) | (7) | (13) | (13) | (12) | (8) | (5) | (4) | (4) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | 30% | 60% | 70% | 10% | 20% | 20% | 50% | 40% | 40% | 40% | 50% | 20% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.2 (3h) | 0.7 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (3h) | 1.7 (3h) | 0.6 (6h) | 0.2 (6h) | 0.1 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
