Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 10:27
Luotajärvi, Savonlinna
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -10° | -16° | 4 (8) | 80 % 0.1 | |
| 13:00 | -10° | -15° | 4 (8) | 80 % 0.1 | |
| 14:00 | -9° | -15° | 4 (8) | 80 % 0.1 | |
| 15:00 | -10° | -15° | 4 (8) | 90 % 0.1 | |
| 16:00 | -9° | -15° | 4 (8) | 90 % 0.1 | |
| 17:00 | -9° | -15° | 4 (9) | 80 % 0.1 | |
| 18:00 | -10° | -16° | 4 (9) | 80 % 0.1 | |
| 19:00 | -10° | -16° | 4 (9) | 80 % 0.1 | |
| 20:00 | -10° | -16° | 4 (9) | 80 % 0.1 | |
| 21:00 | -10° | -16° | 4 (9) | 90 % 0.1 | |
| 22:00 | -10° | -16° | 5 (10) | 90 % 0.1 | |
| 23:00 | -10° | -16° | 5 (10) | 80 % 0.1 |
15 days
Probability forecast updated 1.1.2026 23:47
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -10° | -10° | -10° | -10° | -10° | -11° | -11° | -12° | -11° | -12° | -14° | -16° | -16° | -15° | -16° | -17° | -15° | -11° |
| Feels like temperature | -16° | -15° | -16° | -16° | -16° | -17° | -17° | -17° | -16° | -17° | -20° | -22° | -22° | -20° | -21° | -22° | -21° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 |
| Wind gust | (8) | (8) | (9) | (9) | (10) | (8) | (7) | (6) | (6) | (6) | (7) | (7) | (7) | (6) | (6) | (5) | (7) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 90% | 80% | 90% | 70% | 60% | 60% | 60% | 50% | 50% | 40% | 50% | 20% | 20% | 20% | 20% | 10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.2 (3h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.3 (6h) | 0.6 (6h) | 0.5 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
