Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 17.4.2026 3:27
Salo
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 05:00 | 6° | 4° | 2 (3) | 80 % 0.0 | |
| 06:00 | 6° | 4° | 1 (3) | 60 % 0.0 | |
| 07:00 | 6° | 4° | 1 (3) | 60 % 0.0 | |
| 08:00 | 7° | 5° | 2 (4) | < 10 % 0.0 | |
| 09:00 | 8° | 6° | 3 (5) | < 10 % 0.0 | |
| 10:00 | 10° | 8° | 3 (5) | < 10 % 0.0 | |
| 11:00 | 12° | 11° | 3 (5) | < 10 % 0.0 | |
| 12:00 | 13° | 12° | 4 (7) | < 10 % 0.0 | |
| 13:00 | 14° | 13° | 5 (8) | < 10 % 0.0 | |
| 14:00 | 15° | 14° | 5 (8) | < 10 % 0.0 | |
| 15:00 | 15° | 14° | 5 (8) | < 10 % 0.0 | |
| 16:00 | 15° | 14° | 4 (8) | < 10 % 0.0 | |
| 17:00 | 16° | 14° | 5 (9) | < 10 % 0.0 | |
| 18:00 | 15° | 13° | 5 (9) | < 10 % 0.0 | |
| 19:00 | 14° | 12° | 4 (7) | < 10 % 0.0 | |
| 20:00 | 13° | 11° | 3 (6) | < 10 % 0.0 | |
| 21:00 | 10° | 8° | 2 (5) | < 10 % 0.0 | |
| 22:00 | 8° | 6° | 1 (3) | < 10 % 0.0 | |
| 23:00 | 6° | 4° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 17.4.2026 00:51
| Dates | Fri 17.4. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||
| Temperature | 6° | 6° | 6° | 7° | 8° | 10° | 12° | 13° | 14° | 15° | 15° | 15° | 16° | 15° | 14° | 13° | 10° | 8° | 6° |
| Feels like temperature | 4° | 4° | 4° | 5° | 6° | 8° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 11° | 8° | 6° | 4° |
| Wind (gusts) m/s | |||||||||||||||||||
| Wind direction | |||||||||||||||||||
| Wind speed | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
| Wind gust | (3) | (3) | (3) | (4) | (5) | (5) | (5) | (7) | (8) | (8) | (8) | (8) | (9) | (9) | (7) | (6) | (5) | (3) | (2) |
| Rainfall probability % | |||||||||||||||||||
| Probability of precipitation | 80% | 60% | 60% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
