Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 6:27
Karhutunturi, Salla
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -8° | -14° | 4 (8) | < 10 % 0.0 | |
| 9:00 | -9° | -15° | 5 (9) | < 10 % 0.0 | |
| 10:00 | -9° | -15° | 5 (9) | < 10 % 0.0 | |
| 11:00 | -10° | -16° | 5 (9) | < 10 % 0.0 | |
| 12:00 | -10° | -16° | 4 (9) | < 10 % 0.0 | |
| 13:00 | -10° | -16° | 4 (8) | < 10 % 0.0 | |
| 14:00 | -10° | -16° | 4 (8) | < 10 % 0.0 | |
| 15:00 | -10° | -16° | 5 (8) | < 10 % 0.0 | |
| 16:00 | -10° | -16° | 4 (8) | < 10 % 0.0 | |
| 17:00 | -10° | -16° | 4 (8) | < 10 % 0.0 | |
| 18:00 | -9° | -16° | 4 (8) | < 10 % 0.0 | |
| 19:00 | -9° | -15° | 5 (8) | < 10 % 0.0 | |
| 20:00 | -8° | -14° | 4 (8) | 10 % 0.0 | |
| 21:00 | -8° | -14° | 4 (7) | 40 % 0.0 | |
| 22:00 | -8° | -13° | 4 (8) | 50 % 0.0 | |
| 23:00 | -8° | -13° | 4 (7) | 60 % 0.0 |
15 days
Probability forecast updated 6.12.2025 23:58
| Dates | Sun | Mon | Tue | Wed | Thu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -9° | -10° | -10° | -9° | -8° | -8° | -8° | -8° | -8° | -9° | -9° | -8° | -7° | -7° | -7° | -7° | -4° | -3° |
| Feels like temperature | -15° | -16° | -16° | -16° | -14° | -13° | -13° | -13° | -13° | -13° | -11° | -8° | -8° | -10° | -10° | -12° | -10° | -9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 6 |
| Wind gust | (9) | (9) | (8) | (8) | (7) | (7) | (7) | (6) | (6) | (5) | (4) | (1) | (1) | (3) | (4) | (5) | (11) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 40% | 70% | 90% | 80% | 90% | 90% | 80% | 40% | 20% | 20% | 30% | 40% | 50% | 60% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.5 (3h) | 0.3 (3h) | 0.2 (3h) | 0.8 (6h) | 0.9 (6h) | 0.5 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.5 (12h) | 2.5 (12h) |
