Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 19.11.2025 23:29
Mustola, Ristijärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | -5° | -10° | 3 (7) | 80 % 0.0 | |
| 3:00 | -6° | -10° | 3 (6) | 80 % 0.0 | |
| 6:00 | -6° | -10° | 3 (6) | 40 % 0.0 | |
| 9:00 | -7° | -11° | 2 (3) | < 10 % 0.0 | |
| 12:00 | -6° | -9° | 2 (3) | < 10 % 0.0 | |
| 15:00 | -7° | -10° | 1 (3) | < 10 % 0.0 | |
| 18:00 | -6° | -11° | 3 (5) | 40 % 0.0 | |
| 21:00 | -5° | -10° | 4 (7) | 80 % 3.5 |
15 days
Probability forecast updated 19.11.2025 11:47
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -5° | -6° | -6° | -7° | -7° | -5° | -4° | -5° | -7° | -10° | -9° | -8° | -10° | -4° | -2° | -2° | -6° | -6° |
| Feels like temperature | -10° | -10° | -10° | -11° | -10° | -10° | -6° | -7° | -9° | -13° | -13° | -12° | -13° | -8° | -7° | -6° | -10° | -11° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 |
| Wind gust | (7) | (6) | (6) | (3) | (3) | (7) | (4) | (2) | (2) | (2) | (4) | (6) | (4) | (5) | (11) | (7) | (6) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 40% | <10% | <10% | 80% | 80% | 60% | 40% | 20% | 20% | 40% | 30% | 40% | 50% | 30% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 3.5 (6h) | 4.9 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 1.3 (12h) | 0.0 (12h) | 5.4 (12h) | 0.8 (12h) | 0.0 (12h) | 0.0 (12h) |
