Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 14.12.2025 3:28
Rautjärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 5:00 | -11° | -13° | 1 (2) | < 10 % 0.0 | |
| 6:00 | -11° | -13° | 1 (2) | < 10 % 0.0 | |
| 7:00 | -11° | -13° | 1 (2) | < 10 % 0.0 | |
| 8:00 | -10° | -13° | 1 (2) | < 10 % 0.0 | |
| 9:00 | -10° | -13° | 1 (3) | < 10 % 0.0 | |
| 10:00 | -9° | -12° | 1 (3) | < 10 % 0.0 | |
| 11:00 | -8° | -11° | 2 (3) | < 10 % 0.0 | |
| 12:00 | -8° | -11° | 1 (3) | < 10 % 0.0 | |
| 13:00 | -7° | -10° | 2 (3) | < 10 % 0.0 | |
| 14:00 | -7° | -10° | 2 (4) | < 10 % 0.0 | |
| 15:00 | -7° | -11° | 2 (4) | < 10 % 0.0 | |
| 16:00 | -7° | -10° | 2 (4) | < 10 % 0.0 | |
| 17:00 | -6° | -10° | 2 (4) | < 10 % 0.0 | |
| 18:00 | -6° | -10° | 3 (5) | < 10 % 0.0 | |
| 19:00 | -6° | -10° | 3 (5) | < 10 % 0.0 | |
| 20:00 | -5° | -10° | 2 (5) | < 10 % 0.0 | |
| 21:00 | -5° | -10° | 3 (6) | 20 % 0.0 | |
| 22:00 | -6° | -11° | 3 (6) | 40 % 0.0 | |
| 23:00 | -5° | -10° | 3 (6) | 70 % 0.0 |
15 days
Probability forecast updated 13.12.2025 23:47
| Dates | Sun 14.12. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||
| Temperature | -11° | -11° | -11° | -10° | -10° | -9° | -8° | -8° | -7° | -7° | -7° | -7° | -6° | -6° | -6° | -5° | -5° | -6° | -5° |
| Feels like temperature | -13° | -13° | -13° | -13° | -13° | -12° | -11° | -11° | -10° | -10° | -11° | -10° | -10° | -10° | -10° | -10° | -10° | -11° | -10° |
| Wind (gusts) m/s | |||||||||||||||||||
| Wind direction | |||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Wind gust | (2) | (2) | (2) | (2) | (3) | (3) | (3) | (3) | (3) | (4) | (4) | (4) | (4) | (5) | (5) | (5) | (6) | (6) | (6) |
| Rainfall probability % | |||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 40% | 70% |
| Precipitation amount mm | |||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
