Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.11.2025 13:28
Kuukasjärvi, Ranua
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 14:00 | -7° | -11° | 2 (5) | > 90 % 0.3 | |
| 15:00 | -6° | -11° | 3 (6) | > 90 % 0.3 | |
| 16:00 | -6° | -11° | 4 (7) | > 90 % 0.4 | |
| 17:00 | -5° | -11° | 4 (7) | > 90 % 0.6 | |
| 18:00 | -5° | -10° | 4 (7) | > 90 % 0.8 | |
| 19:00 | -5° | -10° | 4 (7) | > 90 % 0.6 | |
| 20:00 | -4° | -9° | 4 (7) | > 90 % 1.0 | |
| 21:00 | -4° | -9° | 4 (7) | > 90 % 1.0 | |
| 22:00 | -4° | -9° | 4 (7) | > 90 % 0.7 | |
| 23:00 | -4° | -9° | 3 (7) | > 90 % 0.6 |
15 days
Probability forecast updated 22.11.2025 11:47
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -6° | -5° | -4° | -4° | -3° | -4° | -4° | -3° | -4° | -5° | -7° | -9° | -11° | -13° | -7° | -4° | -3° | -3° |
| Feels like temperature | -11° | -10° | -9° | -8° | -6° | -8° | -7° | -7° | -8° | -7° | -10° | -13° | -15° | -16° | -12° | -8° | -8° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 5 | 4 |
| Wind gust | (6) | (7) | (7) | (6) | (4) | (5) | (4) | (5) | (5) | (3) | (4) | (4) | (5) | (3) | (6) | (7) | (10) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | 60% | 60% | 40% | 30% | 40% | 30% | 10% | <10% | 20% | 10% | <10% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.6 (2h) | 1.8 (3h) | 2.6 (3h) | 1.7 (3h) | 0.8 (3h) | 0.3 (3h) | 0.1 (3h) | 0.2 (6h) | 0.0 (6h) | 0.1 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.6 (12h) | 0.3 (12h) |
