Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 21:33
Kaukka, Pyhäranta
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | -8° | -14° | 6 (12) | > 90 % 0.1 |
15 days
Probability forecast updated 2.1.2026 11:48
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -7° | -7° | -7° | -6° | -6° | -7° | -8° | -10° | -10° | -12° | -15° | -15° | -15° | -7° | -8° | -6° | -8° | -4° |
| Feels like temperature | -14° | -14° | -13° | -13° | -12° | -13° | -14° | -16° | -16° | -18° | -19° | -20° | -20° | -13° | -13° | -10° | -14° | -9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 5 | 4 |
| Wind gust | (12) | (12) | (13) | (12) | (11) | (10) | (9) | (8) | (9) | (8) | (5) | (4) | (6) | (9) | (8) | (6) | (9) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 80% | 60% | 60% | 20% | 10% | <10% | <10% | <10% | <10% | 10% | 20% | 20% | 10% | 10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (2h) | 0.8 (3h) | 0.3 (3h) | 0.0 (3h) | 1.1 (6h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.3 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.9 (12h) |
