Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.12.2025 21:30
Antoora, Pori
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | -1° | -8° | 8 (12) | > 90 % 0.2 |
15 days
Probability forecast updated 13.12.2025 12:15
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -1° | -1° | -1° | -1° | 1° | 2° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 6° | 6° | 6° |
| Feels like temperature | -9° | -8° | -8° | -8° | -6° | -3° | 0° | -1° | 0° | 0° | 1° | 0° | 0° | 0° | 0° | 0° | -1° | 0° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 9 | 8 | 7 | 7 | 8 | 5 | 5 | 8 | 9 | 9 | 6 | 8 | 9 | 7 | 5 | 10 | 10 | 11 |
| Wind gust | (13) | (13) | (13) | (12) | (12) | (7) | (7) | (12) | (13) | (14) | (8) | (11) | (12) | (10) | (7) | (14) | (14) | (14) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | 80% | 40% | 60% | 50% | 60% | <10% | 40% | 30% | <10% | 20% | 20% | 20% | 70% | <10% | 20% | 20% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.4 (2h) | 0.2 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (6h) | 3.8 (6h) | 0.0 (6h) | 0.3 (6h) | 0.5 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (12h) | 0.1 (12h) | 0.9 (12h) | 3.2 (12h) | 0.0 (12h) | 2.1 (12h) | 5.0 (12h) |
