Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 13:27
Vidkulla, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 15:00 | -3° | -8° | 6 (11) | 60 % 0.0 | |
| 16:00 | -3° | -9° | 5 (10) | 10 % 0.0 | |
| 17:00 | -3° | -10° | 6 (11) | < 10 % 0.0 | |
| 18:00 | -4° | -10° | 6 (12) | < 10 % 0.0 | |
| 19:00 | -3° | -10° | 7 (13) | < 10 % 0.0 | |
| 20:00 | -3° | -10° | 7 (13) | < 10 % 0.0 | |
| 21:00 | -3° | -10° | 6 (13) | < 10 % 0.0 | |
| 22:00 | -4° | -10° | 7 (13) | < 10 % 0.0 | |
| 23:00 | -4° | -10° | 6 (13) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 12:03
| Dates | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||
| Temperature | -3° | -4° | -3° | -5° | -3° | -3° | -3° | -4° | -6° | -11° | -12° | -10° | -11° |
| Feels like temperature | -8° | -10° | -10° | -12° | -10° | -10° | -10° | -10° | -12° | -14° | -17° | -14° | -14° |
| Wind (gusts) m/s | |||||||||||||
| Wind direction | |||||||||||||
| Wind speed | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 7 | 5 | 2 | 2 | 3 | 2 |
| Wind gust | (11) | (12) | (13) | (13) | (15) | (17) | (17) | (15) | (12) | (4) | (4) | (6) | (4) |
| Rainfall probability % | |||||||||||||
| Probability of precipitation | 60% | <10% | <10% | <10% | 60% | 50% | 40% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
