Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 5.6.2026 11:25
Storö, Parainen
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 13:00 | 16° | 15° | 8 (13) | < 10 % 0.0 | |
| 14:00 | 16° | 14° | 8 (12) | < 10 % 0.0 | |
| 15:00 | 16° | 14° | 7 (11) | 20 % 0.0 | |
| 16:00 | 15° | 14° | 6 (10) | 60 % 0.1 | |
| 17:00 | 15° | 14° | 5 (9) | 80 % 0.3 | |
| 18:00 | 15° | 14° | 5 (7) | 60 % 0.2 | |
| 19:00 | 15° | 13° | 4 (7) | 30 % 0.0 | |
| 20:00 | 15° | 13° | 4 (6) | 20 % 0.0 | |
| 21:00 | 15° | 13° | 3 (5) | 30 % 0.0 | |
| 22:00 | 14° | 12° | 3 (5) | 60 % 0.2 | |
| 23:00 | 14° | 11° | 3 (4) | 60 % 0.0 |
15 days
Probability forecast updated 5.6.2026 01:18
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 16° | 15° | 15° | 14° | 14° | 13° | 14° | 13° | 14° | 14° | 16° | 17° | 15° | 15° | 14° | 15° | 13° | 15° |
| Feels like temperature | 14° | 14° | 13° | 12° | 12° | 11° | 11° | 9° | 11° | 10° | 15° | 16° | 12° | 12° | 14° | 13° | 13° | 12° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 5 | 3 | 2 | 2 | 2 | 7 | 9 | 6 | 6 | 5 | 7 | 6 | 5 | 3 | 2 | 4 | 4 |
| Wind gust | (11) | (7) | (5) | (4) | (3) | (3) | (9) | (14) | (12) | (9) | (8) | (10) | (8) | (6) | (4) | (3) | (5) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 20% | 60% | 30% | 60% | 70% | 80% | >90% | 70% | 40% | 20% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.6 (3h) | 0.0 (3h) | 0.2 (3h) | 0.9 (3h) | 1.1 (3h) | 2.6 (3h) | 11.9 (6h) | 7.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
