Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 8.12.2025 4:29
Snäckö, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | 7° | 2° | 5 (8) | 70 % 0.0 | |
| 7:00 | 7° | 2° | 7 (11) | 80 % 0.2 | |
| 8:00 | 7° | 2° | 6 (12) | 80 % 0.3 | |
| 9:00 | 7° | 1° | 8 (13) | 80 % 1.3 | |
| 10:00 | 6° | 1° | 8 (13) | 80 % 0.1 | |
| 11:00 | 6° | 1° | 8 (13) | 90 % 0.4 | |
| 12:00 | 7° | 1° | 9 (14) | 80 % 0.3 | |
| 13:00 | 6° | 0° | 9 (14) | 80 % 0.2 | |
| 14:00 | 6° | 1° | 8 (14) | 60 % 0.2 | |
| 15:00 | 6° | 1° | 7 (12) | 80 % 0.1 | |
| 16:00 | 6° | 0° | 8 (13) | > 90 % 0.6 | |
| 17:00 | 6° | 0° | 8 (13) | > 90 % 0.6 | |
| 18:00 | 6° | 0° | 8 (14) | > 90 % 1.0 | |
| 19:00 | 6° | 0° | 9 (14) | > 90 % 0.8 | |
| 20:00 | 6° | 0° | 10 (16) | > 90 % 0.5 | |
| 21:00 | 6° | -1° | 11 (17) | > 90 % 0.8 | |
| 22:00 | 7° | 3° | 6 (17) | > 90 % 1.7 | |
| 23:00 | 7° | 2° | 7 (12) | 90 % 1.0 |
15 days
Probability forecast updated 8.12.2025 00:01
| Dates | Mon | Tue | Wed | Thu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 7° | 6° | 6° | 6° | 7° | 7° | 7° | 6° | 5° | 5° | 4° | 4° | 6° | 7° | 7° | 7° |
| Feels like temperature | 2° | 1° | 1° | 1° | 0° | -1° | 2° | 2° | 2° | 2° | 0° | 0° | 1° | 0° | 0° | 2° | 2° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 8 | 9 | 7 | 8 | 11 | 8 | 7 | 6 | 6 | 6 | 5 | 2 | 5 | 10 | 9 | 9 | 9 |
| Wind gust | (8) | (13) | (14) | (12) | (14) | (17) | (13) | (13) | (10) | (11) | (10) | (9) | (4) | (7) | (15) | (14) | (13) | (14) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 70% | 80% | 80% | 80% | >90% | >90% | 90% | 80% | 70% | 40% | 40% | <10% | <10% | 30% | 80% | 10% | <10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 1.8 (3h) | 0.8 (3h) | 0.5 (3h) | 2.2 (3h) | 2.1 (3h) | 3.5 (3h) | 3.0 (3h) | 0.6 (3h) | 0.4 (3h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 3.9 (6h) | 0.8 (6h) | 0.0 (6h) | 1.4 (12h) |
