Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 12:27
Nötholm, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 13:00 | 3° | -4° | 10 (15) | 80 % 0.0 | |
| 14:00 | 3° | -3° | 10 (16) | 50 % 0.0 | |
| 15:00 | 3° | -3° | 11 (16) | 50 % 0.0 | |
| 16:00 | 3° | -5° | 12 (18) | 80 % 0.0 | |
| 17:00 | 3° | -4° | 12 (18) | 80 % 0.1 | |
| 18:00 | 3° | -4° | 11 (17) | 80 % 0.1 | |
| 19:00 | 3° | -4° | 12 (18) | > 90 % 0.0 | |
| 20:00 | 3° | -4° | 11 (19) | 90 % 0.4 | |
| 21:00 | 3° | -4° | 11 (17) | 70 % 0.3 | |
| 22:00 | 4° | -3° | 11 (17) | 60 % 0.1 | |
| 23:00 | 4° | -3° | 11 (18) | 20 % 0.0 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||
| Temperature | 3° | 3° | 3° | 4° | 4° | 2° | 1° | 1° | 0° | -1° | -1° | -1° | -2° | -2° | -3° |
| Feels like temperature | -3° | -4° | -4° | -3° | -3° | -6° | -8° | -7° | -8° | -8° | -9° | -9° | -9° | -8° | -9° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 11 | 11 | 11 | 12 | 11 | 14 | 15 | 13 | 10 | 10 | 12 | 11 | 9 | 5 | 7 |
| Wind gust | (16) | (17) | (17) | (19) | (22) | (22) | (24) | (22) | (18) | (17) | (20) | (18) | (14) | (8) | (10) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | 50% | 80% | 70% | <10% | 60% | 50% | 50% | 60% | 20% | 20% | 20% | 20% | <10% | 10% | <10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.2 (3h) | 0.7 (3h) | 0.1 (3h) | 1.7 (3h) | 0.0 (3h) | 0.1 (3h) | 0.2 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
