Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.11.2025 23:28
Munkvik, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 5° | 1° | 5 (10) | 70 % 0.0 | |
| 2:00 | 5° | 1° | 5 (10) | 60 % 0.0 | |
| 3:00 | 5° | 1° | 5 (9) | 30 % 0.0 | |
| 4:00 | 5° | 1° | 5 (9) | 20 % 0.0 | |
| 5:00 | 6° | 1° | 5 (9) | 80 % 0.0 | |
| 6:00 | 6° | 1° | 5 (9) | 60 % 0.1 | |
| 7:00 | 6° | 1° | 5 (9) | 60 % 0.1 | |
| 8:00 | 6° | 1° | 6 (10) | 20 % 0.0 | |
| 9:00 | 6° | 1° | 6 (10) | < 10 % 0.0 | |
| 10:00 | 7° | 2° | 6 (11) | < 10 % 0.0 | |
| 11:00 | 7° | 2° | 6 (11) | < 10 % 0.0 | |
| 12:00 | 7° | 2° | 7 (11) | < 10 % 0.0 | |
| 13:00 | 7° | 3° | 7 (12) | < 10 % 0.0 | |
| 14:00 | 7° | 2° | 7 (12) | < 10 % 0.0 | |
| 15:00 | 7° | 2° | 7 (12) | < 10 % 0.0 | |
| 16:00 | 7° | 2° | 7 (11) | < 10 % 0.0 | |
| 17:00 | 6° | 1° | 7 (11) | < 10 % 0.0 | |
| 18:00 | 6° | 1° | 7 (11) | < 10 % 0.0 | |
| 19:00 | 6° | 1° | 6 (11) | < 10 % 0.0 | |
| 20:00 | 6° | 1° | 6 (11) | < 10 % 0.0 | |
| 21:00 | 6° | 1° | 6 (10) | < 10 % 0.0 | |
| 22:00 | 6° | 1° | 5 (10) | < 10 % 0.0 | |
| 23:00 | 6° | 1° | 5 (9) | < 10 % 0.0 |
15 days
Probability forecast updated 22.11.2025 23:53
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 6° | 6° | 7° | 7° | 6° | 6° | 5° | 2° | 1° | 1° | 3° | 1° | 2° | 2° | -1° | -3° | -3° |
| Feels like temperature | 1° | 1° | 1° | 2° | 2° | 1° | 1° | 2° | -1° | -1° | -1° | 1° | -1° | -1° | -2° | -3° | -5° | -4° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 |
| Wind gust | (9) | (9) | (10) | (11) | (12) | (11) | (10) | (8) | (3) | (1) | (2) | (3) | (2) | (3) | (6) | (4) | (3) | (2) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 30% | 60% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 20% | 20% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
