Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.11.2025 9:31
Duvholmen, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | 4° | -1° | 8 (11) | 80 % 0.0 | |
| 12:00 | 5° | -1° | 9 (12) | 70 % 0.0 | |
| 13:00 | 5° | -1° | 8 (12) | 70 % 0.1 | |
| 14:00 | 5° | -1° | 9 (13) | 20 % 0.0 | |
| 15:00 | 5° | -1° | 10 (14) | 20 % 0.0 | |
| 16:00 | 5° | -1° | 11 (15) | 20 % 0.0 | |
| 17:00 | 5° | -1° | 12 (16) | 30 % 0.0 | |
| 18:00 | 5° | -1° | 11 (16) | 60 % 0.1 | |
| 19:00 | 6° | -1° | 12 (16) | 60 % 0.2 | |
| 20:00 | 6° | -1° | 13 (17) | 80 % 0.2 | |
| 21:00 | 6° | -1° | 13 (17) | > 90 % 0.3 | |
| 22:00 | 6° | -1° | 13 (18) | > 90 % 0.3 | |
| 23:00 | 6° | 0° | 13 (18) | > 90 % 0.3 |
15 days
Probability forecast updated 26.11.2025 23:47
| Dates | Thu | Fri | Sat | Sun | Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 5° | 5° | 6° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 7° | 8° | 8° | 8° | 7° | 5° | 6° |
| Feels like temperature | -1° | -1° | -1° | -1° | 0° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 4° | -1° | 0° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 9 | 10 | 11 | 13 | 12 | 9 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 11 | 10 | 3 | 8 | 10 |
| Wind gust | (12) | (14) | (16) | (17) | (18) | (13) | (12) | (13) | (14) | (14) | (11) | (12) | (13) | (15) | (14) | (6) | (11) | (14) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 70% | 20% | 60% | >90% | >90% | >90% | 20% | 40% | 40% | <10% | <10% | 40% | 60% | 40% | 40% | 20% | 40% | 60% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.1 (3h) | 0.1 (3h) | 0.7 (3h) | 0.8 (3h) | 0.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.6 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.3 (6h) | 0.2 (6h) | 0.0 (12h) | 1.8 (12h) | 0.7 (12h) |
