Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 5.12.2025 22:28
Tolola, Paltamo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | -1° | -2° | 1 (2) | 10 % 0.0 |
15 days
Probability forecast updated 5.12.2025 11:53
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 0° | -1° | -1° | -1° | -1° | 0° | 0° | -1° | -2° | -3° | -3° | -1° | 1° | 1° | 0° | 1° | 0° | -3° |
| Feels like temperature | -2° | -2° | -2° | -2° | -4° | -5° | -5° | -6° | -7° | -8° | -8° | -5° | -3° | -2° | -2° | -4° | -5° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 5 |
| Wind gust | (2) | (2) | (2) | (2) | (5) | (8) | (9) | (9) | (8) | (7) | (8) | (7) | (6) | (4) | (3) | (7) | (7) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | 10% | 40% | <10% | 40% | 10% | 50% | 60% | 40% | 40% | 70% | 80% | 30% | 50% | 40% | 50% | 50% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.8 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 3.4 (12h) | 1.4 (12h) | 1.7 (12h) | 0.9 (12h) | 3.4 (12h) | 4.4 (12h) | 4.1 (12h) |
