Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.12.2025 19:27
Junkkari, Paltamo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -12° | -15° | 2 (3) | < 10 % 0.0 | |
| 21:00 | -12° | -15° | 2 (2) | < 10 % 0.0 | |
| 22:00 | -12° | -15° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -12° | -15° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 22.12.2025 12:00
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -12° | -13° | -14° | -12° | -8° | -3° | -1° | -3° | -4° | -4° | -3° | -1° | 4° | 2° | 0° | -1° | -1° | -5° |
| Feels like temperature | -15° | -16° | -17° | -16° | -13° | -8° | -6° | -7° | -6° | -7° | -7° | -5° | -2° | -3° | -5° | -4° | -8° | -11° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 8 | 7 | 5 | 3 | 8 | 5 |
| Wind gust | (2) | (2) | (1) | (3) | (6) | (8) | (6) | (6) | (3) | (5) | (6) | (8) | (15) | (14) | (11) | (4) | (16) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 20% | 90% | <10% | <10% | <10% | 20% | 20% | <10% | 30% | <10% | <10% | 10% | 50% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.1 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 10.6 (12h) | 3.7 (12h) |
