Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.12.2025 11:27
Ojankulma, Nousiainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 13:00 | -2° | -6° | 3 (8) | < 10 % 0.0 | |
| 14:00 | -2° | -6° | 3 (7) | < 10 % 0.0 | |
| 15:00 | -3° | -6° | 2 (6) | < 10 % 0.0 | |
| 16:00 | -3° | -7° | 2 (4) | < 10 % 0.0 | |
| 17:00 | -4° | -7° | 2 (5) | < 10 % 0.0 | |
| 18:00 | -4° | -8° | 2 (5) | < 10 % 0.0 | |
| 19:00 | -5° | -8° | 2 (4) | < 10 % 0.0 | |
| 20:00 | -5° | -8° | 2 (4) | < 10 % 0.0 | |
| 21:00 | -6° | -8° | 1 (3) | < 10 % 0.0 | |
| 22:00 | -7° | -9° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -6° | -9° | 2 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 11.12.2025 23:50
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -4° | -6° | -6° | -5° | -4° | -3° | -1° | -1° | -1° | -1° | 1° | 5° | 4° | 6° | 5° | 6° | 5° |
| Feels like temperature | -6° | -8° | -8° | -9° | -8° | -8° | -8° | -6° | -6° | -7° | -5° | -3° | 1° | 2° | 2° | 1° | 2° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 3 |
| Wind gust | (6) | (5) | (3) | (4) | (3) | (5) | (6) | (7) | (10) | (9) | (7) | (7) | (7) | (5) | (7) | (10) | (8) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 60% | 90% | 90% | 20% | 50% | 70% | 30% | 20% | 10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 2.4 (6h) | 3.5 (6h) | 0.3 (6h) | 0.5 (6h) | 2.9 (6h) | 0.0 (6h) | 0.0 (12h) | 0.2 (12h) | 0.0 (12h) | 0.0 (12h) |
