Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.2.2026 13:26
Kätkäsuvanto, Muonio
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 15:00 | -13° | -15° | 1 (2) | 80 % 0.1 | |
| 16:00 | -13° | -15° | 1 (2) | 80 % 0.1 | |
| 17:00 | -14° | -16° | 1 (1) | 80 % 0.1 | |
| 18:00 | -13° | -15° | 0 (1) | 80 % 0.1 | |
| 19:00 | -14° | -16° | 1 (1) | 80 % 0.0 | |
| 20:00 | -15° | -17° | 1 (1) | 70 % 0.0 | |
| 21:00 | -14° | -17° | 1 (2) | 70 % 0.0 | |
| 22:00 | -15° | -17° | 1 (2) | 70 % 0.0 | |
| 23:00 | -15° | -18° | 1 (2) | 80 % 0.0 |
15 days
Probability forecast updated 18.2.2026 11:53
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -13° | -13° | -14° | -15° | -16° | -15° | -16° | -13° | -12° | -14° | -18° | -18° | -27° | -25° | -14° | -18° | -14° | -18° |
| Feels like temperature | -15° | -15° | -17° | -19° | -19° | -18° | -19° | -17° | -18° | -20° | -23° | -19° | -31° | -29° | -18° | -23° | -19° | -23° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 |
| Wind gust | (2) | (1) | (2) | (2) | (3) | (3) | (3) | (4) | (6) | (7) | (5) | (2) | (2) | (3) | (6) | (5) | (5) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 70% | 70% | 60% | 60% | 60% | 40% | 40% | 40% | 20% | 10% | 10% | 30% | 30% | 30% | 30% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.3 (3h) | 0.3 (3h) | 0.3 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 1.4 (12h) | 5.4 (12h) | 1.8 (12h) | 0.6 (12h) |
