Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 21.11.2025 5:28
Salosaari, Mikkeli
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | 0° | -4° | 3 (5) | 80 % 0.0 | |
| 7:00 | 0° | -4° | 3 (5) | 80 % 0.0 | |
| 8:00 | 0° | -4° | 2 (5) | 80 % 0.1 | |
| 9:00 | 0° | -4° | 2 (5) | 80 % 0.1 | |
| 10:00 | 0° | -3° | 2 (5) | 80 % 0.2 | |
| 11:00 | 0° | -3° | 2 (4) | 80 % 0.2 | |
| 12:00 | 0° | -2° | 1 (4) | 60 % 0.1 | |
| 13:00 | 0° | -2° | 1 (3) | 60 % 0.2 | |
| 14:00 | 0° | -2° | 1 (3) | 60 % 0.3 | |
| 15:00 | 0° | -2° | 1 (2) | 70 % 0.3 | |
| 16:00 | 0° | -2° | 1 (2) | 80 % 0.3 | |
| 17:00 | 0° | -2° | 1 (2) | 80 % 0.3 | |
| 18:00 | 0° | -2° | 1 (2) | 80 % 0.3 | |
| 19:00 | 0° | -1° | 1 (2) | > 90 % 0.3 | |
| 20:00 | 0° | -2° | 1 (1) | > 90 % 0.2 | |
| 21:00 | -1° | -5° | 2 (6) | > 90 % 0.1 | |
| 22:00 | -2° | -5° | 3 (5) | 70 % 0.1 | |
| 23:00 | -2° | -6° | 2 (5) | 60 % 0.0 |
15 days
Probability forecast updated 21.11.2025 00:10
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 0° | 0° | 0° | 0° | 0° | -1° | -3° | -4° | -7° | -8° | -4° | 0° | 2° | 2° | 2° | 2° | 2° | 1° |
| Feels like temperature | -4° | -4° | -2° | -2° | -2° | -5° | -7° | -6° | -8° | -10° | -9° | -5° | -2° | -2° | -2° | -2° | -2° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 1 |
| Wind gust | (5) | (5) | (4) | (2) | (2) | (6) | (5) | (4) | (1) | (2) | (6) | (8) | (8) | (7) | (6) | (6) | (6) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 60% | 70% | 80% | >90% | 10% | <10% | <10% | <10% | <10% | 80% | 50% | 20% | 20% | 20% | 20% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.2 (3h) | 0.5 (3h) | 0.8 (3h) | 0.9 (3h) | 0.6 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.5 (6h) | 1.8 (6h) | 0.3 (6h) | 0.0 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (12h) |
