Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.12.2025 3:27
Miehikkälä
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 5:00 | -2° | -6° | 4 (7) | 80 % 0.0 | |
| 6:00 | -2° | -7° | 4 (7) | < 10 % 0.0 | |
| 7:00 | -2° | -7° | 4 (7) | < 10 % 0.0 | |
| 8:00 | -3° | -8° | 4 (7) | < 10 % 0.0 | |
| 9:00 | -3° | -8° | 4 (7) | < 10 % 0.0 | |
| 10:00 | -4° | -9° | 4 (7) | < 10 % 0.0 | |
| 11:00 | -4° | -9° | 4 (7) | < 10 % 0.0 | |
| 12:00 | -4° | -9° | 5 (8) | < 10 % 0.0 | |
| 13:00 | -4° | -9° | 4 (8) | < 10 % 0.0 | |
| 14:00 | -4° | -9° | 4 (8) | < 10 % 0.0 | |
| 15:00 | -4° | -10° | 4 (8) | < 10 % 0.0 | |
| 16:00 | -5° | -10° | 4 (8) | < 10 % 0.0 | |
| 17:00 | -5° | -10° | 4 (7) | < 10 % 0.0 | |
| 18:00 | -5° | -11° | 4 (7) | < 10 % 0.0 | |
| 19:00 | -6° | -11° | 4 (7) | < 10 % 0.0 | |
| 20:00 | -7° | -12° | 3 (7) | < 10 % 0.0 | |
| 21:00 | -7° | -12° | 3 (6) | < 10 % 0.0 | |
| 22:00 | -7° | -12° | 3 (5) | < 10 % 0.0 | |
| 23:00 | -8° | -12° | 3 (5) | < 10 % 0.0 |
15 days
Probability forecast updated 11.12.2025 23:50
| Dates | Fri 12.12. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||
| Temperature | -2° | -2° | -2° | -3° | -3° | -4° | -4° | -4° | -4° | -4° | -4° | -5° | -5° | -5° | -6° | -7° | -7° | -7° | -8° |
| Feels like temperature | -6° | -7° | -7° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | -10° | -10° | -10° | -11° | -11° | -12° | -12° | -12° | -12° |
| Wind (gusts) m/s | |||||||||||||||||||
| Wind direction | |||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Wind gust | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (8) | (8) | (8) | (8) | (8) | (7) | (7) | (7) | (7) | (6) | (5) | (5) |
| Rainfall probability % | |||||||||||||||||||
| Probability of precipitation | 80% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
