Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 8:28
Inre Aspskär, Loviisa
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | -1° | -9° | 14 (20) | < 10 % 0.0 | |
| 11:00 | -1° | -9° | 13 (19) | < 10 % 0.0 | |
| 12:00 | -1° | -9° | 13 (18) | < 10 % 0.0 | |
| 13:00 | -1° | -9° | 13 (18) | < 10 % 0.0 | |
| 14:00 | -1° | -9° | 12 (17) | < 10 % 0.0 | |
| 15:00 | -1° | -9° | 11 (17) | < 10 % 0.0 | |
| 16:00 | -1° | -9° | 10 (15) | < 10 % 0.0 | |
| 17:00 | -1° | -8° | 9 (14) | < 10 % 0.0 | |
| 18:00 | -1° | -8° | 8 (12) | < 10 % 0.0 | |
| 19:00 | -1° | -7° | 6 (11) | < 10 % 0.0 | |
| 20:00 | -1° | -6° | 5 (9) | 10 % 0.0 | |
| 21:00 | 0° | -6° | 6 (9) | 20 % 0.0 | |
| 22:00 | 0° | -6° | 7 (10) | 30 % 0.0 | |
| 23:00 | 0° | -5° | 6 (10) | 40 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | -1° | -1° | -1° | 0° | 1° | 2° | 2° | 0° | -2° | -3° | -4° | -3° | -2° | -5° | -6° | -4° |
| Feels like temperature | -9° | -9° | -8° | -6° | -5° | -4° | -5° | -8° | -11° | -12° | -12° | -12° | -11° | -14° | -15° | -13° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 13 | 11 | 8 | 6 | 6 | 7 | 8 | 12 | 13 | 13 | 12 | 14 | 13 | 12 | 11 | 11 |
| Wind gust | (18) | (17) | (12) | (9) | (9) | (9) | (11) | (17) | (18) | (19) | (17) | (20) | (19) | (18) | (16) | (16) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 20% | 40% | 60% | 30% | 10% | 40% | 20% | 40% | 50% | 30% | 20% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 0.6 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) |
