Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 20:27
Kaitasaari, Lappeenranta
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:00 | -5° | -10° | 3 (5) | < 10 % 0.0 | |
| 23:00 | -5° | -10° | 4 (6) | < 10 % 0.0 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Mon | Tue | Wed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||
| Temperature | -4° | -3° | -1° | -1° | -3° | -5° | -7° | -5° | -5° | -6° | -9° | -11° |
| Feels like temperature | -9° | -8° | -7° | -8° | -9° | -12° | -15° | -13° | -13° | -14° | -16° | -19° |
| Wind (gusts) m/s | ||||||||||||
| Wind direction | ||||||||||||
| Wind speed | 4 | 6 | 7 | 8 | 6 | 7 | 7 | 9 | 9 | 8 | 8 | 7 |
| Wind gust | (6) | (9) | (11) | (13) | (12) | (15) | (12) | (14) | (14) | (13) | (11) | (10) |
| Rainfall probability % | ||||||||||||
| Probability of precipitation | 20% | >90% | 70% | 30% | 50% | 40% | 50% | 50% | 30% | 20% | 20% | <10% |
| Precipitation amount mm | ||||||||||||
| Precipitation sum | 0.0 (3h) | 1.0 (3h) | 2.5 (3h) | 0.1 (3h) | 0.0 (6h) | 0.6 (6h) | 0.1 (6h) | 0.3 (6h) | 0.6 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (12h) |
