Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.12.2025 0:27
Lapinjärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 2° | -1° | 3 (5) | < 10 % 0.0 | |
| 2:00 | 3° | -1° | 3 (6) | 30 % 0.0 | |
| 3:00 | 3° | -1° | 4 (7) | 70 % 0.0 | |
| 4:00 | 2° | -2° | 3 (6) | 10 % 0.0 | |
| 5:00 | 2° | -2° | 2 (5) | < 10 % 0.0 | |
| 6:00 | 1° | -2° | 2 (4) | < 10 % 0.0 | |
| 7:00 | 1° | -2° | 3 (5) | 10 % 0.0 | |
| 8:00 | 1° | -2° | 2 (5) | 60 % 0.0 | |
| 9:00 | 1° | -3° | 2 (5) | 60 % 0.1 | |
| 10:00 | 1° | -3° | 3 (5) | 60 % 0.1 | |
| 11:00 | 0° | -6° | 6 (11) | 60 % 0.1 | |
| 12:00 | -1° | -6° | 5 (11) | 50 % 0.0 | |
| 13:00 | -2° | -6° | 4 (7) | 20 % 0.0 | |
| 14:00 | -2° | -7° | 4 (8) | < 10 % 0.0 | |
| 15:00 | -3° | -8° | 5 (8) | < 10 % 0.0 | |
| 16:00 | -4° | -9° | 4 (8) | < 10 % 0.0 | |
| 17:00 | -4° | -9° | 4 (8) | < 10 % 0.0 | |
| 18:00 | -5° | -10° | 4 (7) | < 10 % 0.0 | |
| 19:00 | -5° | -10° | 3 (6) | < 10 % 0.0 | |
| 20:00 | -5° | -10° | 3 (6) | < 10 % 0.0 | |
| 21:00 | -6° | -10° | 3 (6) | < 10 % 0.0 | |
| 22:00 | -6° | -10° | 3 (5) | < 10 % 0.0 | |
| 23:00 | -6° | -10° | 2 (5) | < 10 % 0.0 |
15 days
Probability forecast updated 21.12.2025 23:54
| Dates | Mon 22.12. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | 2° | 3° | 3° | 2° | 2° | 1° | 1° | 1° | 1° | 1° | 0° | -1° | -2° | -2° | -3° | -4° | -4° | -5° | -5° | -5° | -6° | -6° | -6° |
| Feels like temperature | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -3° | -3° | -6° | -6° | -6° | -7° | -8° | -9° | -9° | -10° | -10° | -10° | -10° | -10° | -10° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
| Wind gust | (5) | (6) | (7) | (6) | (5) | (4) | (5) | (5) | (5) | (5) | (11) | (11) | (7) | (8) | (8) | (8) | (8) | (7) | (6) | (6) | (6) | (5) | (5) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | <10% | 30% | 70% | 10% | <10% | <10% | 10% | 60% | 60% | 60% | 60% | 50% | 20% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
