Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.11.2025 5:28
Anavainen, Kustavi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | 2° | -3° | 4 (7) | 10 % 0.0 | |
| 7:00 | 1° | -3° | 3 (7) | < 10 % 0.0 | |
| 8:00 | 1° | -3° | 3 (7) | < 10 % 0.0 | |
| 9:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 10:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 11:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 12:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 13:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 14:00 | 1° | -3° | 3 (6) | < 10 % 0.0 | |
| 15:00 | 0° | -3° | 2 (5) | < 10 % 0.0 | |
| 16:00 | 0° | -4° | 3 (4) | < 10 % 0.0 | |
| 17:00 | 0° | -4° | 3 (5) | < 10 % 0.0 | |
| 18:00 | 0° | -4° | 3 (5) | < 10 % 0.0 | |
| 19:00 | 0° | -4° | 3 (5) | < 10 % 0.0 | |
| 20:00 | -1° | -4° | 3 (5) | < 10 % 0.0 | |
| 21:00 | -1° | -4° | 3 (4) | < 10 % 0.0 | |
| 22:00 | 0° | -4° | 3 (5) | < 10 % 0.0 | |
| 23:00 | 0° | -4° | 3 (5) | < 10 % 0.0 |
15 days
Probability forecast updated 26.11.2025 00:14
| Dates | Wed | Thu | Fri | Sat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 1° | 1° | 0° | 0° | -1° | 0° | 1° | 1° | 2° | 3° | 4° | 6° | 6° | 7° | 7° | 7° | 7° |
| Feels like temperature | -3° | -3° | -3° | -3° | -4° | -4° | -4° | -3° | -3° | -3° | -3° | -1° | 0° | 1° | 2° | 2° | 1° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 |
| Wind gust | (7) | (6) | (6) | (5) | (5) | (4) | (5) | (7) | (7) | (11) | (14) | (14) | (14) | (15) | (14) | (14) | (13) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 70% | 50% | 20% | <10% | <10% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 1.6 (6h) | 0.0 (6h) | 0.0 (6h) | 0.9 (12h) |
