Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 19:27
Leppäkoski, Kuhmoinen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 21:00 | -9° | -15° | 4 (9) | > 90 % 0.1 | |
| 22:00 | -9° | -15° | 4 (8) | > 90 % 0.1 | |
| 23:00 | -9° | -14° | 4 (9) | > 90 % 0.2 |
15 days
Probability forecast updated 2.1.2026 11:48
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -9° | -9° | -9° | -9° | -8° | -9° | -10° | -12° | -15° | -16° | -16° | -17° | -17° | -15° | -8° | -10° | -10° | -12° |
| Feels like temperature | -15° | -14° | -14° | -14° | -13° | -15° | -16° | -18° | -21° | -22° | -21° | -22° | -20° | -20° | -12° | -15° | -13° | -13° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 |
| Wind gust | (9) | (9) | (8) | (8) | (8) | (8) | (7) | (7) | (7) | (7) | (6) | (5) | (2) | (6) | (4) | (6) | (5) | (2) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | 70% | 50% | 20% | 20% | 10% | <10% | 20% | <10% | 10% | 20% | 20% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.5 (3h) | 0.5 (3h) | 0.3 (3h) | 0.2 (3h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
