Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 31.12.2025 12:28
Saltgrund, Kristiinankaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 14:00 | -8° | -12° | 2 (4) | < 10 % 0.0 | |
| 15:00 | -8° | -12° | 2 (4) | < 10 % 0.0 | |
| 16:00 | -8° | -11° | 1 (3) | < 10 % 0.0 | |
| 17:00 | -8° | -11° | 2 (3) | < 10 % 0.0 | |
| 18:00 | -8° | -11° | 2 (3) | < 10 % 0.0 | |
| 19:00 | -8° | -11° | 1 (3) | < 10 % 0.0 | |
| 20:00 | -8° | -11° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -8° | -12° | 2 (3) | < 10 % 0.0 | |
| 22:00 | -8° | -12° | 2 (3) | < 10 % 0.0 | |
| 23:00 | -9° | -13° | 2 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 31.12.2025 11:54
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -8° | -8° | -8° | -9° | -8° | -9° | -11° | -11° | -12° | -11° | -13° |
| Feels like temperature | -12° | -11° | -12° | -13° | -15° | -15° | -16° | -16° | -16° | -17° | -18° | -16° | -17° | -19° | -19° | -19° | -17° | -18° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 3 |
| Wind gust | (4) | (3) | (3) | (3) | (5) | (7) | (9) | (13) | (15) | (15) | (16) | (15) | (14) | (12) | (12) | (10) | (9) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 20% | 50% | 60% | 70% | 50% | 20% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.8 (6h) | 0.9 (6h) | 0.4 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
