Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 12:27
Kumle, Kristiinankaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 14:00 | -1° | -9° | 10 (18) | 80 % 0.0 | |
| 15:00 | -2° | -9° | 11 (17) | < 10 % 0.0 | |
| 16:00 | -2° | -9° | 10 (17) | 10 % 0.0 | |
| 17:00 | -2° | -10° | 10 (17) | 10 % 0.0 | |
| 18:00 | -2° | -10° | 9 (17) | < 10 % 0.0 | |
| 19:00 | -2° | -10° | 9 (16) | < 10 % 0.0 | |
| 20:00 | -2° | -10° | 10 (17) | < 10 % 0.0 | |
| 21:00 | -2° | -10° | 10 (18) | < 10 % 0.0 | |
| 22:00 | -2° | -10° | 10 (17) | 20 % 0.0 | |
| 23:00 | -2° | -9° | 10 (18) | 20 % 0.0 |
15 days
Probability forecast updated 29.12.2025 12:03
| Dates | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||
| Temperature | -2° | -2° | -2° | -2° | -1° | -1° | -1° | -3° | -4° | -8° | -7° | -8° | -9° |
| Feels like temperature | -9° | -10° | -10° | -10° | -9° | -9° | -9° | -10° | -9° | -11° | -10° | -11° | -13° |
| Wind (gusts) m/s | |||||||||||||
| Wind direction | |||||||||||||
| Wind speed | 11 | 9 | 10 | 11 | 11 | 11 | 10 | 8 | 4 | 1 | 1 | 2 | 3 |
| Wind gust | (17) | (17) | (18) | (20) | (21) | (21) | (20) | (16) | (9) | (3) | (3) | (5) | (4) |
| Rainfall probability % | |||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 30% | 60% | 60% | 40% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
