Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 21.2.2026 18:26
Heimola, Kemijärvi
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -9° | -11° | 1 (3) | > 90 % 0.3 | |
| 21:00 | -9° | -11° | 1 (2) | > 90 % 0.4 | |
| 22:00 | -9° | -10° | 0 (2) | > 90 % 0.5 | |
| 23:00 | -10° | -11° | 0 (1) | > 90 % 0.5 |
15 days
Probability forecast updated 21.2.2026 12:06
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -9° | -10° | -10° | -13° | -14° | -9° | -12° | -18° | -18° | -10° | -18° | -22° | -10° | -19° | -12° | -14° | -7° | -10° |
| Feels like temperature | -11° | -11° | -12° | -15° | -15° | -12° | -13° | -19° | -20° | -9° | -19° | -25° | -12° | -23° | -13° | -20° | -12° | -17° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 6 |
| Wind gust | (2) | (1) | (1) | (3) | (1) | (3) | (1) | (0) | (1) | (0) | (1) | (2) | (4) | (4) | (2) | (7) | (9) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | 80% | 30% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | <10% | 30% | 40% | 50% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.7 (2h) | 1.4 (3h) | 0.8 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 1.1 (12h) |
