Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 14:28
Vänö, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 16:00 | 4° | -4° | 15 (25) | 80 % 0.4 | |
| 17:00 | 4° | -4° | 16 (27) | > 90 % 0.3 | |
| 18:00 | 4° | -4° | 17 (28) | > 90 % 0.1 | |
| 19:00 | 4° | -4° | 17 (29) | 80 % 0.1 | |
| 20:00 | 4° | -4° | 16 (29) | 60 % 0.0 | |
| 21:00 | 4° | -5° | 17 (29) | < 10 % 0.0 | |
| 22:00 | 3° | -5° | 17 (29) | < 10 % 0.0 | |
| 23:00 | 3° | -5° | 17 (28) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 4° | 4° | 3° | 2° | 1° | 1° | 4° | 3° | 4° | 1° | 0° | -1° | 0° | 0° | -2° | -2° |
| Feels like temperature | -4° | -5° | -6° | -7° | -8° | -7° | -3° | -3° | -3° | -7° | -7° | -8° | -8° | -9° | -10° | -9° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 17 | 17 | 16 | 15 | 16 | 14 | 11 | 8 | 13 | 12 | 9 | 10 | 15 | 13 | 11 | 11 |
| Wind gust | (28) | (29) | (27) | (27) | (26) | (25) | (19) | (16) | (21) | (24) | (18) | (16) | (21) | (19) | (15) | (17) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | >90% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 30% | 70% | 60% | 20% | 20% | 10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.8 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 0.5 (6h) | 0.0 (6h) | 0.3 (6h) | 0.3 (12h) | 0.0 (12h) | 0.0 (12h) |
