Stora Hästskäret Kemiönsaari | Friday 22.2. 03:00 | ||||
---|---|---|---|---|---|
-9° -16° | |||||
< 10% 0.0 mm (1 h) | 07:50 - 17:39 | 6 |
Fri 15:00
-4°
Sat 15:00
2°
Sun 15:00
2°
Mon 15:00
2°
Tue 15:00
2°
Wed 15:00
2°
Thu 15:00
2°
Fri 15:00
1°
Sat 15:00
3°
04:00 | -9° | -16° | 5 | < 10% 0.0 mm (1 h) | |
05:00 | -10° | -16° | 5 | < 10% 0.0 mm (1 h) | |
06:00 | -10° | -16° | 5 | < 10% 0.0 mm (1 h) | |
07:00 | -10° | -16° | 5 | < 10% 0.0 mm (1 h) | |
08:00 | -10° | -16° | 4 | < 10% 0.0 mm (1 h) | |
09:00 | -9° | -15° | 4 | < 10% 0.0 mm (1 h) | |
10:00 | -9° | -13° | 3 | < 10% 0.0 mm (1 h) | |
11:00 | -8° | -11° | 2 | < 10% 0.0 mm (1 h) | |
12:00 | -7° | -9° | 2 | < 10% 0.0 mm (1 h) | |
13:00 | -6° | -8° | 1 | < 10% 0.0 mm (1 h) | |
14:00 | -5° | -8° | 2 | < 10% 0.0 mm (1 h) | |
15:00 | -4° | -8° | 4 | < 10% 0.0 mm (1 h) | |
16:00 | -3° | -9° | 5 | < 10% 0.0 mm (1 h) | |
17:00 | -3° | -9° | 6 | < 10% 0.0 mm (1 h) | |
18:00 | -2° | -9° | 7 | < 10% 0.0 mm (1 h) | |
19:00 | -2° | -9° | 9 | < 10% 0.0 mm (1 h) | |
20:00 | -2° | -10° | 10 | < 10% 0.0 mm (1 h) | |
21:00 | -1° | -8° | 10 | 10% 0.0 mm (1 h) |
00:00 | 0° | -8° | 12 | 40% 0.0 mm (3 h) | |
03:00 | 1° | -7° | 12 | 70% 0.3 mm (3 h) | |
06:00 | 1° | -7° | 12 | 20% 0.0 mm (3 h) | |
09:00 | 1° | -6° | 11 | 10% 0.0 mm (3 h) | |
12:00 | 1° | -5° | 9 | < 10% 0.0 mm (3 h) | |
15:00 | 2° | -3° | 8 | < 10% 0.0 mm (3 h) | |
18:00 | 2° | -3° | 8 | < 10% 0.0 mm (3 h) | |
21:00 | 2° | -3° | 6 | < 10% 0.0 mm (3 h) |
00:00 | 2° | -3° | 5 | < 10% 0.0 mm (3 h) | |
03:00 | 1° | -4° | 5 | < 10% 0.0 mm (3 h) | |
06:00 | 1° | -4° | 6 | < 10% 0.0 mm (3 h) | |
09:00 | 1° | -5° | 7 | < 10% 0.0 mm (3 h) | |
12:00 | 2° | -4° | 7 | 10% 0.0 mm (3 h) | |
15:00 | 2° | -4° | 8 | < 10% 0.0 mm (3 h) | |
18:00 | 3° | -4° | 10 | < 10% 0.0 mm (3 h) | |
21:00 | 4° | -3° | 11 | < 10% 0.0 mm (3 h) |
00:00 | 4° | -4° | 12 | < 10% 0.0 mm (3 h) | |
03:00 | 3° | -4° | 11 | < 10% 0.0 mm (3 h) | |
06:00 | 2° | -4° | 10 | < 10% 0.0 mm (3 h) | |
09:00 | 2° | -4° | 10 | < 10% 0.0 mm (3 h) | |
12:00 | 2° | -4° | 10 | < 10% 0.0 mm (3 h) | |
15:00 | 2° | -4° | 9 | < 10% 0.0 mm (3 h) | |
18:00 | 2° | -4° | 8 | < 10% 0.0 mm (3 h) | |
21:00 | 2° | -4° | 7 | < 10% 0.0 mm (3 h) |
00:00 | 2° | -4° | 8 | 10% 0.0 mm (3 h) | |
03:00 | 3° | -4° | 12 | 10% 0.0 mm (3 h) | |
06:00 | 3° | -4° | 14 | 10% 0.0 mm (3 h) | |
09:00 | 3° | -4° | 11 | < 10% 0.0 mm (3 h) | |
12:00 | 3° | -2° | 7 | < 10% 0.0 mm (3 h) | |
15:00 | 2° | -2° | 6 | < 10% 0.0 mm (3 h) | |
18:00 | 2° | -3° | 5 | < 10% 0.0 mm (3 h) | |
21:00 | 0° | -4° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -0° | -4° | 3 | < 10% 0.0 mm (3 h) | |
03:00 | -0° | -4° | 3 | < 10% 0.0 mm (3 h) | |
06:00 | 1° | -5° | 6 | < 10% 0.0 mm (3 h) | |
09:00 | 2° | -5° | 8 | < 10% 0.0 mm (3 h) | |
12:00 | 2° | -4° | 9 | 10% 0.0 mm (3 h) | |
15:00 | 2° | -4° | 10 | 20% 0.0 mm (3 h) | |
18:00 | 2° | -4° | 9 | 20% 0.2 mm (3 h) | |
21:00 | 2° | -4° | 8 | 20% 0.3 mm (3 h) |
00:00 | 2° | -4° | 9 | 10% 0.1 mm (3 h) | |
03:00 | 3° | -4° | 10 | < 10% 0.0 mm (3 h) | |
06:00 | 2° | -5° | 10 | < 10% 0.0 mm (3 h) | |
09:00 | 2° | -5° | 10 | < 10% 0.0 mm (3 h) | |
12:00 | 2° | -4° | 10 | < 10% 0.0 mm (3 h) | |
15:00 | 2° | -4° | 9 | < 10% 0.0 mm (3 h) | |
18:00 | 1° | -5° | 8 | < 10% 0.0 mm (3 h) | |
21:00 | 1° | -5° | 7 | < 10% 0.0 mm (3 h) |
00:00 | 1° | -5° | 6 | < 10% 0.0 mm (3 h) | |
03:00 | 1° | -4° | 5 | < 10% 0.0 mm (3 h) | |
06:00 | 0° | -4° | 4 | < 10% 0.0 mm (3 h) | |
09:00 | 0° | -4° | 4 | < 10% 0.0 mm (3 h) | |
12:00 | 0° | -3° | 4 | < 10% 0.0 mm (3 h) | |
15:00 | 1° | -3° | 4 | < 10% 0.0 mm (3 h) | |
18:00 | 1° | -4° | 6 | < 10% 0.0 mm (3 h) | |
21:00 | 2° | -4° | 7 | 10% 0.0 mm (3 h) |
00:00 | 2° | -4° | 8 | < 10% 0.0 mm (3 h) | |
03:00 | 2° | -4° | 8 | < 10% 0.0 mm (3 h) | |
06:00 | 2° | -4° | 9 | < 10% 0.0 mm (3 h) | |
09:00 | 2° | -4° | 9 | 20% 0.0 mm (3 h) | |
12:00 | 3° | -4° | 10 | 30% 0.2 mm (3 h) | |
15:00 | 3° | -4° | 11 | 30% 0.3 mm (3 h) | |
18:00 | 3° | -4° | 12 | 20% 0.1 mm (3 h) | |
21:00 | 3° | -4° | 13 | 10% 0.0 mm (3 h) |
00:00 | 3° | -4° | 11 | 10% 0.0 mm (3 h) | |
03:00 | 3° | -4° | 10 | 20% 0.1 mm (3 h) | |
06:00 | 3° | -4° | 11 | 30% 0.5 mm (3 h) |
Ten days
Meteorologist's forecast updated 22.2.2019 1:36.
Probability forecast updated 21.2.2019 22:09.
How are forecasts made? Weather forecast Stora Hästskäret, Kemiönsaari
Fri | |||||||||||||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
-9° | -9° | -10° | -10° | -10° | -10° | -9° | -9° | -8° | -7° | -6° | -5° | -4° | -3° | -3° | -2° | -2° | -2° |
6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 10 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-16° | -16° | -16° | -16° | -16° | -16° | -15° | -13° | -11° | -9° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -10° |
Probability and amount of precipitation | |||||||||||||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 | 03 |
-9° | -10° | -9° | -7° | -4° | -2° | -1° | 1° | 1° | 2° | 2° | 1° | 2° | 3° | 2° | 3° | 2° | -0° |
6 | 5 | 4 | 2 | 4 | 7 | 10 | 12 | 11 | 8 | 6 | 5 | 8 | 11 | 9 | 12 | 6 | 3 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-16° | -16° | -15° | -9° | -8° | -9° | -8° | -7° | -6° | -3° | -3° | -4° | -4° | -4° | -4° | -4° | -2° | -4° |
Probability and amount of precipitation | |||||||||||||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% | 70% | 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Friday 22.2. | |||||||
03 | 04 | 06 | 09 | 12 | 15 | 18 | 21 |
-9° | -9° | -10° | -9° | -7° | -4° | -2° | -1° |
6 | 5 | 5 | 4 | 2 | 4 | 7 | 10 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-16° | -16° | -16° | -15° | -9° | -8° | -9° | -8° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% |
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 23.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
0° | 1° | 1° | 1° | 1° | 2° | 2° | 2° |
12 | 12 | 12 | 11 | 9 | 8 | 8 | 6 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-8° | -7° | -7° | -6° | -5° | -3° | -3° | -3° |
Probability and amount of precipitation | |||||||
40% | 70% | 20% | 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.3 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
2° | 1° | 1° | 1° | 2° | 2° | 3° | 4° |
5 | 5 | 6 | 7 | 7 | 8 | 10 | 11 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-3° | -4° | -4° | -5° | -4° | -4° | -4° | -3° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 25.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
4° | 3° | 2° | 2° | 2° | 2° | 2° | 2° |
12 | 11 | 10 | 10 | 10 | 9 | 8 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -4° | -4° | -4° | -4° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 26.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
2° | 3° | 3° | 3° | 3° | 2° | 2° | 0° |
8 | 12 | 14 | 11 | 7 | 6 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -4° | -2° | -2° | -3° | -4° |
Probability and amount of precipitation | |||||||
10% | 10% | 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Wednesday 27.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-0° | -0° | 1° | 2° | 2° | 2° | 2° | 2° |
3 | 3 | 6 | 8 | 9 | 10 | 9 | 8 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -5° | -5° | -4° | -4° | -4° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | 10% | 20% | 20% | 20% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.2 mm (3 h) | 0.3 mm (3 h) |
Thursday 28.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
2° | 3° | 2° | 2° | 2° | 2° | 1° | 1° |
9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -5° | -5° | -4° | -4° | -5° | -5° |
Probability and amount of precipitation | |||||||
10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 1.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
1° | 1° | 0° | 0° | 0° | 1° | 1° | 2° |
6 | 5 | 4 | 4 | 4 | 4 | 6 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-5° | -4° | -4° | -4° | -3° | -3° | -4° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 2.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° |
8 | 8 | 9 | 9 | 10 | 11 | 12 | 13 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -4° | -4° | -4° | -4° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | 20% | 30% | 30% | 20% | 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.2 mm (3 h) | 0.3 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Sunday 3.3. | ||
00 | 03 | 06 |
3° | 3° | 3° |
11 | 10 | 11 |
Feels like | ||
---|---|---|
-4° | -4° | -4° |
Probability and amount of precipitation | ||
10% | 20% | 30% |
0.0 mm (1 h) | 0.1 mm (3 h) | 0.5 mm (3 h) |
Meteorologist's forecast updated 22.2.2019 1:36. Probability forecast updated 21.2.2019 22:09. How are forecasts made?
Sunrise today at 7:50. Sunset today at 17:39. Length of day is 9 h 49 min.
Local weather observations
Weather radar and flash observations
light | moderate | heavy |