Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 15:27
Sandön, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 16:00 | -2° | -10° | 10 (17) | 80 % 0.0 | |
| 17:00 | -2° | -10° | 10 (16) | 80 % 0.1 | |
| 18:00 | -2° | -10° | 10 (17) | 80 % 0.1 | |
| 19:00 | -3° | -11° | 10 (17) | 80 % 0.1 | |
| 20:00 | -3° | -11° | 11 (17) | 80 % 0.1 | |
| 21:00 | -3° | -11° | 11 (17) | 90 % 0.2 | |
| 22:00 | -3° | -11° | 10 (17) | 90 % 0.4 | |
| 23:00 | -3° | -11° | 10 (16) | > 90 % 0.5 |
15 days
Probability forecast updated 1.1.2026 12:12
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -2° | -3° | -3° | -3° | -3° | -3° | -2° | -1° | -1° | -4° | -5° | -6° | -7° | -8° | -8° | -2° | -6° | 0° |
| Feels like temperature | -10° | -11° | -11° | -11° | -11° | -11° | -10° | -8° | -7° | -10° | -11° | -13° | -15° | -16° | -14° | -5° | -9° | -5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 10 | 11 | 10 | 11 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 2 | 2 | 5 |
| Wind gust | (17) | (17) | (16) | (16) | (16) | (16) | (15) | (14) | (12) | (11) | (11) | (12) | (11) | (11) | (8) | (5) | (4) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 90% | >90% | >90% | >90% | >90% | >90% | 90% | 80% | 60% | 40% | 40% | 20% | 10% | <10% | <10% | 30% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (3h) | 0.4 (3h) | 1.3 (3h) | 1.0 (3h) | 0.8 (3h) | 0.8 (3h) | 1.8 (6h) | 2.8 (6h) | 1.3 (6h) | 0.4 (6h) | 0.0 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.4 (12h) |
