Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.12.2025 8:28
Östermark, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | -2° | -5° | 3 (5) | < 10 % 0.0 | |
| 12:00 | -1° | -5° | 3 (6) | < 10 % 0.0 | |
| 13:00 | 0° | -5° | 4 (8) | < 10 % 0.0 | |
| 14:00 | 0° | -4° | 4 (8) | < 10 % 0.0 | |
| 15:00 | 0° | -5° | 4 (8) | < 10 % 0.0 | |
| 16:00 | 0° | -5° | 4 (9) | 20 % 0.0 | |
| 17:00 | 0° | -5° | 5 (10) | 60 % 0.0 | |
| 18:00 | 0° | -5° | 5 (10) | 80 % 0.2 | |
| 19:00 | 0° | -5° | 5 (9) | > 90 % 0.3 | |
| 20:00 | 0° | -5° | 5 (9) | > 90 % 0.2 | |
| 21:00 | 0° | -5° | 5 (10) | > 90 % 0.3 | |
| 22:00 | 0° | -5° | 5 (10) | > 90 % 0.3 | |
| 23:00 | 0° | -6° | 5 (10) | > 90 % 0.4 |
15 days
Probability forecast updated 13.12.2025 00:11
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -1° | 0° | 0° | 0° | -1° | -1° | 0° | 0° | 3° | 5° | 6° | 6° | 7° | 7° | 6° | 6° | 5° | 6° |
| Feels like temperature | -5° | -5° | -5° | -5° | -6° | -6° | -5° | -4° | 0° | 2° | 3° | 3° | 3° | 3° | 1° | 2° | 1° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 6 | 6 | 5 | 4 | 5 |
| Wind gust | (6) | (8) | (10) | (10) | (10) | (9) | (9) | (8) | (5) | (6) | (6) | (5) | (7) | (11) | (11) | (11) | (8) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | 80% | >90% | >90% | >90% | 70% | 70% | 60% | 80% | 50% | 40% | 20% | <10% | <10% | <10% | <10% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.2 (3h) | 0.8 (3h) | 1.0 (3h) | 0.7 (3h) | 0.1 (3h) | 0.3 (3h) | 1.5 (6h) | 1.9 (6h) | 0.8 (6h) | 0.2 (6h) | 0.0 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.3 (12h) |
