Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.12.2025 0:28
Pitkä, Kalajoki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 4° | -2° | 9 (14) | < 10 % 0.0 | |
| 3:00 | 4° | -2° | 9 (14) | < 10 % 0.0 | |
| 4:00 | 4° | -2° | 10 (15) | < 10 % 0.0 | |
| 5:00 | 4° | -2° | 10 (16) | < 10 % 0.0 | |
| 6:00 | 5° | -2° | 11 (17) | < 10 % 0.0 | |
| 7:00 | 4° | -2° | 11 (18) | < 10 % 0.0 | |
| 8:00 | 5° | -2° | 11 (18) | < 10 % 0.0 | |
| 9:00 | 5° | -2° | 11 (17) | < 10 % 0.0 | |
| 10:00 | 5° | -2° | 10 (17) | < 10 % 0.0 | |
| 11:00 | 5° | -2° | 10 (17) | < 10 % 0.0 | |
| 12:00 | 5° | -1° | 10 (16) | < 10 % 0.0 | |
| 13:00 | 5° | -1° | 10 (17) | < 10 % 0.0 | |
| 14:00 | 5° | -1° | 10 (17) | < 10 % 0.0 | |
| 15:00 | 5° | -1° | 10 (17) | < 10 % 0.0 | |
| 16:00 | 5° | -1° | 10 (17) | < 10 % 0.0 | |
| 17:00 | 5° | -1° | 10 (17) | < 10 % 0.0 | |
| 18:00 | 5° | -1° | 9 (16) | < 10 % 0.0 | |
| 19:00 | 5° | -1° | 8 (15) | < 10 % 0.0 | |
| 20:00 | 5° | -1° | 8 (14) | < 10 % 0.0 | |
| 21:00 | 5° | -1° | 8 (14) | < 10 % 0.0 | |
| 22:00 | 5° | -1° | 8 (14) | < 10 % 0.0 | |
| 23:00 | 5° | -1° | 8 (14) | < 10 % 0.0 |
15 days
Probability forecast updated 24.12.2025 23:51
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 3° | 5° | 3° | 3° | 4° | 3° | 2° | -1° |
| Feels like temperature | -2° | -2° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | -1° | -3° | -3° | -5° | -6° | -9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 9 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 8 | 2 | 5 | 4 | 8 | 11 | 13 | 16 | 15 |
| Wind gust | (14) | (17) | (17) | (16) | (17) | (16) | (14) | (14) | (12) | (13) | (6) | (7) | (7) | (13) | (20) | (22) | (30) | (28) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 30% | 30% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.1 (6h) | 0.1 (6h) | 0.0 (6h) |
