Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 6:27
Autiomäki, Kajaani
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -5° | -11° | 4 (10) | > 90 % 0.7 | |
| 9:00 | -6° | -11° | 4 (10) | > 90 % 1.0 | |
| 10:00 | -6° | -11° | 4 (10) | > 90 % 1.6 | |
| 11:00 | -6° | -12° | 5 (11) | > 90 % 1.9 | |
| 12:00 | -6° | -12° | 5 (11) | > 90 % 1.5 | |
| 13:00 | -6° | -12° | 5 (11) | 90 % 1.4 | |
| 14:00 | -6° | -13° | 6 (13) | 90 % 1.3 | |
| 15:00 | -6° | -13° | 6 (13) | 70 % 1.4 | |
| 16:00 | -7° | -13° | 6 (13) | 80 % 0.9 | |
| 17:00 | -7° | -13° | 5 (13) | 70 % 0.7 | |
| 18:00 | -7° | -14° | 5 (12) | 60 % 0.6 | |
| 19:00 | -8° | -14° | 5 (12) | 60 % 0.4 | |
| 20:00 | -8° | -14° | 5 (11) | 60 % 0.3 | |
| 21:00 | -8° | -14° | 4 (10) | 60 % 0.2 | |
| 22:00 | -9° | -14° | 4 (9) | 60 % 0.1 | |
| 23:00 | -9° | -15° | 4 (9) | 70 % 0.0 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||||
| Temperature | -6° | -6° | -6° | -7° | -8° | -9° | -8° | -8° | -7° | -8° | -13° | -16° | -18° | -18° | -20° |
| Feels like temperature | -11° | -12° | -13° | -14° | -14° | -15° | -13° | -13° | -12° | -13° | -17° | -19° | -22° | -23° | -26° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 2 |
| Wind gust | (10) | (11) | (13) | (12) | (10) | (8) | (7) | (8) | (8) | (7) | (4) | (2) | (3) | (5) | (4) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | >90% | >90% | 70% | 60% | 60% | 70% | 70% | 70% | 70% | 70% | 30% | 10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 1.7 (2h) | 5.0 (3h) | 4.1 (3h) | 2.2 (3h) | 0.9 (3h) | 0.1 (3h) | 0.0 (3h) | 0.1 (3h) | 0.3 (3h) | 0.7 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
