Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 7:27
Finnby, Kaarina
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 9:00 | -5° | -12° | 7 (11) | > 90 % 0.1 | |
| 10:00 | -6° | -12° | 7 (11) | > 90 % 0.1 | |
| 11:00 | -6° | -13° | 7 (11) | > 90 % 0.2 | |
| 12:00 | -6° | -12° | 6 (11) | > 90 % 0.3 | |
| 13:00 | -6° | -12° | 6 (11) | > 90 % 0.3 | |
| 14:00 | -6° | -12° | 6 (11) | > 90 % 0.2 | |
| 15:00 | -6° | -12° | 6 (10) | > 90 % 0.1 | |
| 16:00 | -6° | -12° | 6 (11) | > 90 % 0.1 | |
| 17:00 | -6° | -12° | 7 (11) | > 90 % 0.1 | |
| 18:00 | -5° | -12° | 6 (11) | > 90 % 0.0 | |
| 19:00 | -5° | -11° | 6 (11) | 90 % 0.0 | |
| 20:00 | -5° | -11° | 6 (11) | 80 % 0.0 | |
| 21:00 | -5° | -11° | 6 (11) | 70 % 0.0 | |
| 22:00 | -4° | -11° | 6 (11) | 70 % 0.0 | |
| 23:00 | -4° | -11° | 6 (10) | 80 % 0.1 |
15 days
Probability forecast updated 1.1.2026 23:47
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -5° | -6° | -6° | -5° | -5° | -4° | -4° | -5° | -5° | -5° | -7° | -9° | -10° | -11° | -14° | -16° | -10° | -9° |
| Feels like temperature | -12° | -12° | -12° | -12° | -11° | -10° | -10° | -11° | -12° | -11° | -13° | -14° | -16° | -17° | -20° | -21° | -15° | -14° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 |
| Wind gust | (11) | (11) | (10) | (11) | (11) | (10) | (10) | (11) | (9) | (9) | (8) | (7) | (8) | (8) | (7) | (5) | (5) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | 70% | 90% | 80% | 60% | 60% | 70% | 60% | 20% | <10% | 10% | <10% | 10% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.6 (3h) | 0.6 (3h) | 0.2 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.5 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) |
