Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 15.11.2026 0:30
Norra Skarsudd, Kökar
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 02:00 | 8° | 2° | 13 (16) | 20 % 0.0 | |
| 03:00 | 8° | 2° | 13 (17) | < 10 % 0.0 | |
| 04:00 | 8° | 2° | 14 (19) | < 10 % 0.0 | |
| 05:00 | 8° | 2° | 14 (19) | < 10 % 0.0 | |
| 06:00 | 8° | 2° | 14 (19) | < 10 % 0.0 | |
| 07:00 | 8° | 2° | 15 (19) | < 10 % 0.0 | |
| 08:00 | 8° | 2° | 15 (19) | < 10 % 0.0 | |
| 09:00 | 8° | 2° | 15 (20) | < 10 % 0.0 | |
| 10:00 | 8° | 2° | 16 (21) | < 10 % 0.0 | |
| 11:00 | 8° | 2° | 16 (21) | < 10 % 0.0 | |
| 12:00 | 8° | 1° | 16 (22) | < 10 % 0.0 | |
| 13:00 | 9° | 2° | 17 (22) | < 10 % 0.0 | |
| 14:00 | 8° | 1° | 17 (23) | < 10 % 0.0 | |
| 15:00 | 8° | 1° | 16 (23) | < 10 % 0.0 | |
| 16:00 | 8° | 1° | 15 (21) | < 10 % 0.0 | |
| 17:00 | 8° | 1° | 15 (20) | < 10 % 0.0 | |
| 18:00 | 8° | 2° | 16 (21) | < 10 % 0.0 | |
| 19:00 | 8° | 1° | 17 (22) | < 10 % 0.0 | |
| 20:00 | 8° | 1° | 15 (22) | < 10 % 0.0 | |
| 21:00 | 8° | 2° | 15 (20) | < 10 % 0.0 | |
| 22:00 | 9° | 2° | 15 (20) | < 10 % 0.0 | |
| 23:00 | 9° | 2° | 15 (20) | < 10 % 0.0 |
15 days
Probability forecast updated 14.11.2026 23:50
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 8° | 9° | 8° | 7° | 7° | 7° |
| Feels like temperature | 2° | 2° | 2° | 1° | 1° | 2° | 2° | 2° | 1° | 2° | 2° | 3° | 1° | 2° | 3° | 3° | 2° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 9 | 16 | 14 | 9 | 5 | 6 | 6 |
| Wind gust | (17) | (19) | (20) | (22) | (23) | (21) | (20) | (19) | (19) | (17) | (17) | (14) | (21) | (18) | (12) | (6) | (7) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 90% | 90% | 80% | 80% | 80% | 50% | 50% | 60% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.6 (3h) | 0.9 (3h) | 0.5 (6h) | 6.1 (6h) | 2.1 (6h) | 1.5 (6h) | 0.1 (6h) | 0.0 (6h) | 0.1 (6h) |
All times on page are in time zone Europe/Mariehamn.
