Forecast updated 2.6.2025 02:49 function () { [native code] }
Honjō, Japan
Dates |
Mon
|
Tue
|
Wed
|
Thu
|
Fri
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 |
Weather | ||||||||||||||||||
Temperature | 20° | 23° | 24° | 22° | 20° | 18° | 18° | 18° | 19° | 20° | 18° | 17° | 25° | 29° | 20° | 15° | 28° | 15° |
Feels like | 22° | 26° | 25° | 22° | 20° | 18° | 18° | 18° | 19° | 19° | 17° | 16° | 27° | 30° | 20° | 13° | 29° | 14° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 |
Wind gust | (4) | (6) | (8) | (7) | (5) | (2) | (2) | (2) | (4) | (8) | (5) | (5) | (8) | (5) | (3) | (2) | (6) | (3) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.1
(3h) |
1.9
(3h) |
0.0
(3h) |
0.3
(3h) |
2.7
(3h) |
8.1
(6h) |
5.4
(6h) |
4.2
(6h) |
0.0
(6h) |
0.0
(6h) |
0.1
(6h) |
0.0
(6h) |
0.0
(12h) |
-
(12h) |
All times on page are in time zone Asia/Tokyo.
Dates | Mon 02.06. | Tue 3.6. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Weather | ||||||||||||||||||
Temperature | 20° | 21° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 20° | 20° | 19° | 18° | 18° | 18° | 18° |
Feels like | 22° | 24° | 25° | 26° | 26° | 25° | 25° | 25° | 24° | 22° | 21° | 20° | 20° | 19° | 19° | 18° | 19° | 18° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Wind gust | (4) | (5) | (6) | (6) | (7) | (7) | (8) | (8) | (8) | (7) | (6) | (6) | (5) | (3) | (3) | (2) | (2) | (2) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
1.4
(1h) |
0.3
(1h) |
0.2
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Mon
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
09:00 | 20° | 22° | 0 (4) | <10% 0.0 (1h) | |
10:00 | 21° | 24° | 1 (5) | <10% 0.0 (1h) | |
11:00 | 22° | 25° | 2 (6) | <10% 0.0 (1h) | |
12:00 | 23° | 26° | 2 (6) | <10% 0.0 (1h) | |
13:00 | 24° | 26° | 2 (7) | <10% 0.0 (1h) | |
14:00 | 24° | 25° | 3 (7) | <10% 0.0 (1h) | |
15:00 | 24° | 25° | 3 (8) | <10% 0.0 (1h) | |
16:00 | 24° | 25° | 3 (8) | <10% 0.0 (1h) | |
17:00 | 23° | 24° | 3 (8) | <10% 0.0 (1h) | |
18:00 | 22° | 22° | 3 (7) | <10% 0.0 (1h) | |
19:00 | 21° | 21° | 3 (6) | <10% 0.0 (1h) | |
20:00 | 20° | 20° | 3 (6) | <10% 0.0 (1h) | |
21:00 | 20° | 20° | 2 (5) | <10% 0.1 (1h) | |
22:00 | 19° | 19° | 1 (3) | <10% 1.4 (1h) | |
23:00 | 18° | 19° | 1 (3) | <10% 0.3 (1h) |
Tue 03.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 18° | 18° | 1 (2) | <10% 0.2 (1h) | |
03:00 | 18° | 18° | 1 (2) | <10% 0.0 (3h) | |
06:00 | 18° | 18° | 1 (2) | <10% 0.3 (3h) | |
09:00 | 19° | 19° | 2 (4) | <10% 2.7 (3h) | |
12:00 | 19° | 20° | 4 (7) | <10% 3.7 (3h) | |
15:00 | 20° | 19° | 4 (8) | <10% 4.4 (3h) | |
18:00 | 18° | 17° | 4 (8) | <10% 3.8 (3h) | |
21:00 | 18° | 17° | 2 (5) | <10% 1.6 (3h) |
Wed 04.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 17° | 17° | 2 (5) | <10% 4.2 (3h) | |
03:00 | 17° | 16° | 2 (5) | <10% 0.0 (3h) | |
06:00 | 18° | 18° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 25° | 27° | 3 (8) | <10% 0.0 (3h) | |
12:00 | 29° | 31° | 2 (8) | <10% 0.0 (3h) | |
15:00 | 29° | 30° | 1 (5) | <10% 0.0 (3h) | |
18:00 | 24° | 24° | 3 (7) | <10% 0.0 (3h) | |
21:00 | 20° | 20° | 2 (3) | <10% 0.1 (3h) |
Thu 05.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 17° | 16° | 1 (3) | <10% 0.0 (3h) | |
03:00 | 15° | 13° | 1 (2) | <10% 0.0 (3h) | |
06:00 | 16° | 16° | 1 (3) | <10% 0.0 (3h) | |
09:00 | 22° | 25° | 1 (4) | <10% 0.0 (3h) | |
12:00 | 26° | 30° | 0 (4) | <10% 0.0 (3h) | |
15:00 | 28° | 29° | 2 (6) | <10% 0.0 (3h) | |
18:00 | 24° | 25° | 2 (6) | <10% - (3h) | |
21:00 | 20° | 19° | 2 (7) | <10% - (3h) |
Fri 06.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 17° | 16° | 1 (4) | <10% - (3h) | |
03:00 | 15° | 14° | 2 (3) | <10% - (3h) | |
06:00 | 17° | 16° | 2 (4) | <10% - (3h) | |
09:00 | 24° | 25° | 1 (5) | <10% - (3h) | |
12:00 | 27° | 29° | 2 (7) | <10% - (3h) | |
15:00 | 27° | 29° | 2 (7) | <10% - (3h) | |
18:00 | 25° | 26° | 3 (7) | <10% - (3h) | |
21:00 | 21° | 22° | 1 (6) | <10% - (3h) |
Sat 07.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 18° | 19° | 0 (2) | <10% - (3h) | |
03:00 | 17° | 17° | 1 (2) | <10% - (3h) | |
06:00 | 18° | 18° | 1 (3) | <10% - (3h) | |
09:00 | 21° | 22° | 1 (3) | <10% - (3h) | |
12:00 | 26° | 28° | 1 (5) | <10% - (3h) | |
15:00 | 29° | 31° | 2 (5) | <10% - (3h) | |
18:00 | 27° | 29° | 1 (5) | <10% - (3h) | |
21:00 | 23° | 24° | 1 (3) | <10% - (3h) |
Sun 08.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 20° | 20° | 1 (3) | <10% - (3h) | |
03:00 | 18° | 17° | 1 (4) | <10% - (3h) | |
06:00 | 21° | 21° | 1 (5) | <10% - (3h) | |
09:00 | 25° | 25° | 2 (5) | <10% - (3h) | |
12:00 | 26° | 27° | 3 (8) | <10% - (3h) | |
15:00 | 28° | 29° | 4 (10) | <10% - (3h) | |
18:00 | 24° | 25° | 3 (10) | <10% - (3h) | |
21:00 | 21° | 22° | 2 (9) | <10% - (3h) |
Mon 09.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 20° | 21° | 1 (6) | <10% - (3h) | |
03:00 | 20° | 21° | 0 (3) | <10% - (3h) | |
06:00 | 20° | 21° | 1 (4) | <10% - (3h) | |
09:00 | 20° | 20° | 2 (4) | <10% - (3h) | |
12:00 | 22° | 23° | 1 (5) | <10% - (3h) | |
15:00 | 24° | 26° | 0 (6) | <10% - (3h) | |
18:00 | 22° | 24° | 0 (4) | <10% - (3h) | |
21:00 | 21° | 22° | 0 (3) | <10% - (3h) |
Tue 10.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 20° | 21° | 0 (2) | <10% - (3h) | |
03:00 | 19° | 21° | 0 (2) | <10% - (3h) | |
06:00 | 19° | 20° | 1 (3) | <10% - (3h) | |
09:00 | 19° | 20° | 2 (4) | <10% - (3h) | |
12:00 | 19° | 20° | 2 (6) | <10% - (3h) | |
15:00 | 19° | 19° | 3 (7) | <10% - (3h) | |
18:00 | 19° | 19° | 2 (7) | <10% - (3h) | |
21:00 | 18° | 18° | 1 (6) | <10% - (3h) |
Wed 11.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 18° | 18° | 1 (5) | <10% - (3h) | |
03:00 | 17° | 17° | 0 (4) | <10% - (3h) | |
06:00 | 20° | 20° | 1 (4) | <10% - (3h) | |
09:00 | 22° | 23° | 2 (5) | <10% - (3h) | |
12:00 | 22° | 23° | 2 (6) | <10% - (3h) | |
15:00 | 22° | 23° | 3 (6) | <10% - (3h) | |
18:00 | 22° | 22° | 2 (6) | <10% - (3h) | |
21:00 | 21° | 21° | 2 (6) | <10% - (3h) |
Length of day
Sunrise
today
4:27.
Sunset
today
18:55.
Length of day 14 h 28 min.
Facebook
Twitter
WhatsApp
LinkedIn