Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 4.6.2026 23:19
Payyanur, India
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 02:30 | 24° | 26° | 3 (6) | 0.5 | |
| 03:30 | 24° | 27° | 1 (5) | 4.9 | |
| 04:30 | 24° | 27° | 1 (4) | 4.1 | |
| 05:30 | 25° | 27° | 2 (4) | 4.9 | |
| 06:30 | 25° | 28° | 1 (4) | 3.9 | |
| 07:30 | 25° | 28° | 1 (4) | 4.6 | |
| 08:30 | 25° | 29° | 1 (4) | 4.1 | |
| 09:30 | 25° | 29° | 1 (5) | 4.6 | |
| 10:30 | 26° | 30° | 2 (5) | 3.1 | |
| 11:30 | 26° | 30° | 2 (6) | 2.4 | |
| 12:30 | 26° | 30° | 2 (6) | 2.1 | |
| 13:30 | 26° | 30° | 3 (8) | 2.2 | |
| 14:30 | 26° | 29° | 4 (9) | 3.3 | |
| 15:30 | 26° | 30° | 3 (8) | 1.3 | |
| 16:30 | 26° | 28° | 5 (9) | 3.1 | |
| 17:30 | 26° | 28° | 4 (9) | 2.1 | |
| 18:30 | 25° | 28° | 3 (7) | 1.4 | |
| 19:30 | 25° | 28° | 2 (7) | 1.3 | |
| 20:30 | 25° | 27° | 2 (5) | 1.8 | |
| 21:30 | 25° | 28° | 1 (5) | 0.8 | |
| 22:30 | 25° | 28° | 2 (5) | 2.3 | |
| 23:30 | 25° | 28° | 2 (5) | 1.7 |
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 24° | 25° | 25° | 26° | 26° | 25° | 25° | 25° | 24° | 23° | 23° | 25° | 24° | 23° | 25° | 25° | 25° | 23° |
| Feels like temperature | 27° | 28° | 29° | 30° | 30° | 28° | 28° | 28° | 26° | 24° | 25° | 28° | 26° | 25° | 28° | 28° | 27° | 25° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| Wind gust | (5) | (4) | (5) | (6) | (8) | (7) | (5) | (5) | (5) | (8) | (9) | (6) | (6) | (5) | (5) | (5) | (5) | (5) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 5.4 (2h) | 12.9 (3h) | 13.3 (3h) | 7.6 (3h) | 6.8 (3h) | 6.6 (3h) | 3.9 (3h) | 5.7 (3h) | 7.2 (3h) | 12.6 (3h) | 8.4 (3h) | 18.9 (6h) | 20.0 (6h) | 17.4 (6h) | 34.5 (6h) | 18.1 (6h) | 23.2 (6h) | 23.2 (6h) |
All times on page are in time zone Asia/Kolkata.
