Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.4.2026 23:32
Ilomantsi
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 01:00 | -1° | -4° | 2 (4) | < 10 % 0.0 | |
| 02:00 | -1° | -4° | 2 (3) | < 10 % 0.0 | |
| 03:00 | -1° | -4° | 1 (3) | < 10 % 0.0 | |
| 04:00 | -2° | -4° | 1 (2) | < 10 % 0.0 | |
| 05:00 | -2° | -4° | 1 (2) | < 10 % 0.0 | |
| 06:00 | -2° | -4° | 1 (2) | < 10 % 0.0 | |
| 07:00 | 0° | -2° | 1 (2) | < 10 % 0.0 | |
| 08:00 | 1° | -1° | 2 (4) | < 10 % 0.0 | |
| 09:00 | 1° | -1° | 2 (4) | 40 % 0.0 | |
| 10:00 | 1° | -1° | 2 (4) | 70 % 0.1 | |
| 11:00 | 1° | -1° | 2 (4) | 80 % 0.2 | |
| 12:00 | 1° | -2° | 3 (5) | 90 % 0.2 | |
| 13:00 | 1° | -2° | 3 (6) | > 90 % 0.2 | |
| 14:00 | 2° | -2° | 4 (7) | > 90 % 0.3 | |
| 15:00 | 1° | -3° | 4 (7) | > 90 % 0.6 | |
| 16:00 | 1° | -3° | 3 (7) | > 90 % 0.8 | |
| 17:00 | 1° | -3° | 4 (7) | > 90 % 0.9 | |
| 18:00 | 1° | -4° | 4 (7) | > 90 % 0.8 | |
| 19:00 | 0° | -4° | 4 (7) | > 90 % 0.8 | |
| 20:00 | 0° | -4° | 4 (7) | > 90 % 1.0 | |
| 21:00 | 0° | -4° | 4 (7) | > 90 % 1.0 | |
| 22:00 | 0° | -4° | 4 (7) | > 90 % 0.7 | |
| 23:00 | 0° | -4° | 4 (7) | 90 % 0.5 |
15 days
Probability forecast updated 24.4.2026 12:47
| Dates | Sat 25.4. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | -1° | -1° | -1° | -2° | -2° | -2° | 0° | 1° | 1° | 1° | 1° | 1° | 1° | 2° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° |
| Feels like temperature | -4° | -4° | -4° | -4° | -4° | -4° | -2° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -3° | -3° | -3° | -4° | -4° | -4° | -4° | -4° | -4° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind gust | (4) | (3) | (3) | (2) | (2) | (2) | (2) | (4) | (4) | (4) | (4) | (5) | (6) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 70% | 80% | 90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | 90% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.2 (1h) | 0.2 (1h) | 0.2 (1h) | 0.3 (1h) | 0.6 (1h) | 0.8 (1h) | 0.9 (1h) | 0.8 (1h) | 0.8 (1h) | 1.0 (1h) | 1.0 (1h) | 0.7 (1h) | 0.5 (1h) |
