Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 0:28
Hartikkala, Iisalmi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | -3° | -7° | 3 (8) | 80 % 0.3 | |
| 3:00 | -2° | -7° | 4 (9) | 80 % 0.1 | |
| 4:00 | -2° | -7° | 4 (11) | 80 % 0.1 | |
| 5:00 | -2° | -8° | 5 (10) | 80 % 0.0 | |
| 6:00 | -3° | -8° | 5 (10) | 80 % 0.0 | |
| 7:00 | -3° | -9° | 5 (10) | 70 % 0.2 | |
| 8:00 | -4° | -9° | 5 (11) | 60 % 0.3 | |
| 9:00 | -4° | -10° | 5 (12) | 80 % 0.3 | |
| 10:00 | -5° | -11° | 5 (11) | > 90 % 0.3 | |
| 11:00 | -5° | -11° | 5 (11) | > 90 % 0.3 | |
| 12:00 | -5° | -11° | 5 (12) | 80 % 0.5 | |
| 13:00 | -5° | -12° | 7 (15) | 70 % 0.6 | |
| 14:00 | -5° | -11° | 6 (16) | 60 % 0.2 | |
| 15:00 | -5° | -11° | 6 (14) | 40 % 0.0 | |
| 16:00 | -6° | -12° | 6 (14) | 30 % 0.0 | |
| 17:00 | -7° | -13° | 6 (13) | 20 % 0.0 | |
| 18:00 | -7° | -13° | 5 (12) | 30 % 0.0 | |
| 19:00 | -7° | -13° | 5 (12) | 40 % 0.0 | |
| 20:00 | -7° | -13° | 4 (10) | 50 % 0.0 | |
| 21:00 | -8° | -13° | 4 (10) | 60 % 0.0 | |
| 22:00 | -8° | -14° | 4 (10) | 70 % 0.0 | |
| 23:00 | -7° | -13° | 4 (10) | 70 % 0.1 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||||||
| Temperature | -2° | -3° | -4° | -5° | -5° | -7° | -8° | -6° | -6° | -5° | -5° | -6° | -8° | -13° | -17° | -18° | -20° |
| Feels like temperature | -7° | -8° | -10° | -11° | -11° | -13° | -13° | -12° | -12° | -12° | -11° | -12° | -14° | -18° | -23° | -24° | -25° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
| Wind gust | (9) | (10) | (12) | (12) | (14) | (12) | (10) | (10) | (12) | (12) | (12) | (11) | (9) | (7) | (6) | (7) | (5) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | 80% | 80% | 80% | 80% | 40% | 30% | 60% | 70% | 70% | 80% | 80% | 60% | 20% | 10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.4 (2h) | 0.1 (3h) | 0.8 (3h) | 1.1 (3h) | 0.8 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.2 (3h) | 0.1 (3h) | 0.2 (3h) | 1.5 (6h) | 1.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
