Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 5.1.2026 14:28
Keikkala, Hämeenlinna
Hourly forecast tables for each day
An error occurred while fetching forecast data. Please try again in a moment.
15 days
Probability forecast updated 5.1.2026 11:47
| Dates | Wed | Thu | Fri | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | ||||||||||||||||||
| Temperature | -5° | -6° | -7° | -7° | -8° | -7° | -9° | -10° | -10° | -10° | -10° | -9° | -15° | -15° | -17° | -15° | -12° | -15° |
| Feels like temperature | -10° | -11° | -12° | -12° | -12° | -11° | -13° | -14° | -15° | -15° | -16° | -15° | -20° | -20° | -23° | -21° | -17° | -20° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind gust | (8) | (9) | (8) | (7) | (7) | (6) | (6) | (5) | (5) | (6) | (6) | (6) | (7) | (5) | (5) | (7) | (7) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 60% | 60% | 60% | 60% | 40% | 20% | 20% | <10% | 20% | 20% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
